Key:
Green = 0 ppt of PFAS6 reported
Yellow = PFAS6 detected under state MCL
Red = exceeds state MCL for PFAS6
The map shows the 261 cities and towns which contain one or more public water systems that the state has tested for the six, regulated, long-chain PFAS chemicals:
- Perfluorooctane sulfonic acid (PFOS)
- Perfluorooctanoic acid (PFOA)
- Perfluorohexane sulfonic acid (PFHxS)
- Perfluorononanoic acid (PFNA)
- Perfluoroheptanoic acid (PFHpA)
- Perfluorodecanoic acid (PFDA)
183 communities have detected PFAS6, which is 70% of the communities tested to date. Below is the maximum observed value of PFAS6 for all the public water systems within a municipality since 2016 as of Oct. 17, 2021.
While PFAS6 are the current regulatory focus, many more chemicals are being tested and detected throughout the Commonwealth as shown on the next map.
City/Town | Sum of Regulated PFAS6 detected (ppt) |
ACTON | 93.2 |
ADAMS | 0.0 |
AMESBURY | 0.0 |
AMHERST | 0.0 |
ANDOVER | 13.6 |
ASHBURNHAM | 0.0 |
ASHBY | 0.0 |
ASHFIELD | 0.0 |
ASHLAND | 9.3 |
ATHOL | 6.8 |
ATTLEBORO | 34.4 |
AUBURN | 18.2 |
AYER | 248.3 |
BARNSTABLE | 41.2 |
BARRE | 0.0 |
BECKET | 25.7 |
BEDFORD | >20.5 |
BELCHERTOWN | 4.6 |
BELLINGHAM | 24.0 |
BERLIN | 15.6 |
BEVERLY | 4.9 |
BILLERICA | 22.0 |
BLACKSTONE | 22.9 |
BLANDFORD | 0.0 |
BOLTON | 24.5 |
BOURNE | 2.1 |
BOXBOROUGH | 78.3 |
BOXFORD | 2.0 |
BRAINTREE | 25.2 |
BREWSTER | 0.0 |
BRIDGEWATER | 20.7 |
BRIMFIELD | 0.0 |
BROCKTON | 40.3 |
BROOKFIELD | 0.0 |
BURLINGTON | 48.0 |
CAMBRIDGE | 17.9 |
CANTON | 10.0 |
CARLISLE | 124.0 |
CARVER | 0.0 |
CHARLEMONT | 0.0 |
CHARLTON | 16.7 |
CHATHAM | 40.7 |
CHELMSFORD | 25.0 |
CHESHIRE | 2.4 |
CHESTER | 0.0 |
CHESTERFIELD | 2.2 |
CLARKSBURG | 0.0 |
CLINTON | 2.0 |
COHASSET | 25.8 |
CONCORD | 12.7 |
CONWAY | 0.0 |
CUMMINGTON | 0.0 |
DALTON | 0.0 |
DANVERS | >20.5 |
DARTMOUTH | 6.9 |
DEDHAM | 18.3 |
DEERFIELD | 0.0 |
DENNIS | 0.0 |
DIGHTON | 9.8 |
DOUGLAS | 3.3 |
DOVER | 5.9 |
DRACUT | 14.0 |
DUDLEY | 31.8 |
DUXBURY | 105.0 |
EAST BRIDGEWATER | 6.9 |
EASTHAM | 67.3 |
EASTHAMPTON | 0.0 |
EASTON | 49.1 |
EDGARTOWN | 0.0 |
EGREMONT | 0.0 |
ERVING | 4.7 |
FALL RIVER | 5.0 |
FALMOUTH | 58.0 |
FITCHBURG | 4.3 |
FOXBOROUGH | 26.1 |
FRANKLIN | 37.0 |
FREETOWN | 17.1 |
GARDNER | 7.5 |
GILL | 20.5 |
GLOUCESTER | 2.6 |
GOSHEN | 0.0 |
GRAFTON | 72.0 |
GRANBY | 36.0 |
GRANVILLE | 0.0 |
GREAT BARRINGTON | 0.0 |
GREENFIELD | 0.0 |
GROTON | 4.8 |
GROVELAND | 19.7 |
HADLEY | 0.0 |
HAMPDEN | 20.0 |
HANCOCK | 0.0 |
HANOVER | 36.1 |
HARDWICK | 0.0 |
HARVARD | 89.3 |
HARWICH | 0.0 |
HATFIELD | 3.2 |
HAVERHILL | 2.0 |
HAWLEY | 0.0 |
HINGHAM | 8.0 |
HINSDALE | 0.0 |
HOLBROOK | 23.0 |
HOLDEN | 3.5 |
HOLLISTON | 21.2 |
HOLYOKE | 0.0 |
HOPEDALE | 37.2 |
HOPKINTON | 5.4 |
HUBBARDSTON | 9.5 |
HUDSON | 461.2 |
HUNTINGTON | 0.0 |
IPSWICH | 19.0 |
KINGSTON | 17.0 |
LAKEVILLE | >20.5 |
LANCASTER | 3.1 |
LANESBOROUGH | 151.0 |
LAWRENCE | 7.0 |
LEE | 0.0 |
LEICESTER | 28.1 |
LENOX | 0.0 |
LEOMINSTER | 2.0 |
LEVERETT | 4.6 |
LITTLETON | 28.9 |
LONGMEADOW | 0.0 |
LOWELL | 5.5 |
LUDLOW | 0.0 |
LUNENBURG | 10.5 |
LYNN | 6.9 |
LYNNFIELD | 29.1 |
MANSFIELD | 21.3 |
MARION | 2.8 |
MARSHFIELD | 7.9 |
MASHPEE | 124.0 |
MATTAPOISETT | 0.0 |
MAYNARD | 17.0 |
MEDFIELD | 18.0 |
MENDON | 56.3 |
METHUEN | 3.8 |
MIDDLEBOROUGH | 15.8 |
MIDDLEFIELD | 0.0 |
MIDDLETON | 10.5 |
MILFORD | 6.7 |
MILLBURY | 67.0 |
MILLIS | 29.0 |
MONROE | 0.0 |
MONSON | 30.5 |
MONTAGUE | 3.0 |
MONTEREY | 3.1 |
MONTGOMERY | 0.0 |
MOUNT WASHINGTON | 0.0 |
NATICK | 87.1 |
NEEDHAM | 13.8 |
NEW BEDFORD | 2.5 |
NEW MARLBOROUGH | 0.0 |
NEW SALEM | 65.3 |
NEWBURY | 46.3 |
NEWBURYPORT | 107.8 |
NORFOLK | 15.5 |
NORTH ADAMS | 0.0 |
NORTH ANDOVER | 0.0 |
NORTH ATTLEBOROUGH | 31.8 |
NORTH READING | >20.5 |
NORTHAMPTON | 4.1 |
NORTHBOROUGH | 2.8 |
NORTHFIELD | 0.0 |
NORWELL | 26.4 |
OAK BLUFFS | 2.2 |
OAKHAM | 18.3 |
ORLEANS | 0.0 |
OTIS | 11.0 |
OXFORD | 4.6 |
PALMER | 6.8 |
PEABODY | 11.1 |
PEPPERELL | 24.5 |
PERU | 0.0 |
PETERSHAM | 45.1 |
PITTSFIELD | 2.6 |
PLAINFIELD | 0.0 |
PLAINVILLE | 0.0 |
PLYMOUTH | 2.6 |
PLYMPTON | 5.7 |
PRINCETON | 410.0 |
PROVINCETOWN | 0.0 |
RANDOLPH | 26.8 |
RAYNHAM | 43.4 |
REHOBOTH | 36.0 |
RICHMOND | 7.8 |
ROCHESTER | 0.0 |
ROCKLAND | 33.0 |
ROYALSTON | 0.0 |
RUTLAND | 0.0 |
SALISBURY | 13.1 |
SANDISFIELD | 0.0 |
SANDWICH | 34.0 |
SAVOY | 7.4 |
SCITUATE | 7.5 |
SEEKONK | 18.5 |
SHARON | 108.0 |
SHEFFIELD | 0.0 |
SHELBURNE | 0.0 |
SHERBORN | 17.7 |
SHIRLEY | 22.3 |
SHREWSBURY | 22.0 |
SHUTESBURY | 0.0 |
SOMERSET | 5.3 |
SOUTH HADLEY | 0.0 |
SOUTHAMPTON | 0.0 |
SOUTHBRIDGE | 0.0 |
SOUTHWICK | 4.9 |
SPENCER | 0.0 |
SPRINGFIELD | 0.0 |
STERLING | 76.4 |
STOCKBRIDGE | 6.2 |
STOUGHTON | 21.5 |
STOW | 96.6 |
STURBRIDGE | 11.2 |
SUDBURY | 20.7 |
SUNDERLAND | 0.0 |
SUTTON | >20.5 |
SWANSEA | 9.5 |
TAUNTON | 2.3 |
TEMPLETON | 6.3 |
TEWKSBURY | 3.1 |
TISBURY | 0.0 |
TOPSFIELD | >20.5 |
TOWNSEND | 97.0 |
TYNGSBOROUGH | 21.3 |
UXBRIDGE | 20.2 |
WAKEFIELD | 19.0 |
WALES | 0.0 |
WALPOLE | 27.0 |
WARE | 8.3 |
WAREHAM | 2.8 |
WARREN | 2.4 |
WARWICK | 0.0 |
WASHINGTON | 0.0 |
WAYLAND | 29.2 |
WEBSTER | 15.6 |
WELLESLEY | 45.0 |
WENDELL | 0.0 |
WENHAM | 15.8 |
WEST BOYLSTON | 0.0 |
WEST BRIDGEWATER | 20.9 |
WEST SPRINGFIELD | 2.8 |
WEST STOCKBRIDGE | 0.0 |
WEST TISBURY | 2.8 |
WESTBOROUGH | 27.0 |
WESTFIELD | 310.4 |
WESTFORD | 21.0 |
WESTHAMPTON | 2.5 |
WESTPORT | 45.5 |
WEYMOUTH | 32.4 |
WHATELY | 0.0 |
WILLIAMSBURG | 0.0 |
WILLIAMSTOWN | 32.1 |
WILMINGTON | 25.7 |
WINCHESTER | 0.0 |
WINDSOR | 0.0 |
WOBURN | 25.0 |
WORCESTER | 0.0 |
WORTHINGTON | 12.0 |
WRENTHAM | 8.2 |
YARMOUTH | 23.1 |
Average | 22.2 |
(note this page has been updated with newer information here.)