Green = 0 ppt reported for PFAS6
Yellow = PFAS6 detected at a total of less 20.5 ppt
Red = PFAS6 detected at a total greater than 20.5 ppt
The map shows the results for the 311 cities and towns that contain one or more public water systems (PWS) that the have been tested for the six long-chain chemicals regulated by the state (often referred to collectively as "PFAS6"):
- Perfluorooctane sulfonic acid (PFOS)
- Perfluorooctanoic acid (PFOA)
- Perfluorohexane sulfonic acid (PFHxS)
- Perfluorononanoic acid (PFNA)
- Perfluoroheptanoic acid (PFHpA)
- Perfluorodecanoic acid (PFDA)
Below is a list of the maximum observed value of PFAS6 for all the public water systems within a municipality since 2018 as of June 19, 2022. 240 communities have detected PFAS6 in at least one of its public water systems, which is 77% of the communities tested to date. Of these, 119 have at least one reading for a water source of 20.5 ppt or greater.
City/Town | Maximum of PFAS6 detected (ppt) |
ACTON | 93.2 |
ACUSHNET | 7.4 |
ADAMS | 0.0 |
AGAWAM | 0.0 |
AMESBURY | 1.9 |
AMHERST | 0.0 |
ANDOVER | 13.6 |
AQUINNAH | 4.1 |
ASHBURNHAM | 2.1 |
ASHBY | 17.0 |
ASHFIELD | 0.0 |
ASHLAND | 11.7 |
ATHOL | 6.9 |
ATTLEBORO | 34.4 |
AUBURN | 22.2 |
AVON | 38.0 |
AYER | 248.3 |
BARNSTABLE | 41.2 |
BARRE | 0.0 |
BECKET | 25.7 |
BEDFORD | >20.5 |
BELCHERTOWN | 16.5 |
BELLINGHAM | 24.0 |
BERKLEY | 13.9 |
BERLIN | 35.5 |
BERNARDSTON | 0.0 |
BEVERLY | 9.3 |
BILLERICA | 22.0 |
BLACKSTONE | 22.9 |
BLANDFORD | 0.0 |
BOLTON | 182.0 |
BOURNE | 4.0 |
BOXBOROUGH | 113.0 |
BOXFORD | 32.5 |
BOYLSTON | 10.5 |
BRAINTREE | 25.2 |
BREWSTER | 0.0 |
BRIDGEWATER | 45.7 |
BRIMFIELD | 0.0 |
BROCKTON | 40.3 |
BROOKFIELD | 12.2 |
BUCKLAND | 0.0 |
BURLINGTON | 75.0 |
CAMBRIDGE | 21.0 |
CANTON | 29.5 |
CARLISLE | 124.0 |
CARVER | 70.6 |
CHARLEMONT | 2.0 |
CHARLTON | 56.0 |
CHATHAM | 40.7 |
CHELMSFORD | 25.0 |
CHESHIRE | 2.4 |
CHESTER | 0.0 |
CHESTERFIELD | 2.2 |
CHILMARK | 4.3 |
CLARKSBURG | 813.0 |
CLINTON | 2.2 |
COHASSET | 25.8 |
COLRAIN | 0.0 |
CONCORD | 12.7 |
CONWAY | 0.0 |
CUMMINGTON | 0.0 |
DALTON | 0.0 |
DANVERS | >20.5 |
DARTMOUTH | 9.8 |
DEDHAM | 20.0 |
DEERFIELD | 0.0 |
DENNIS | 4.7 |
DIGHTON | 17.0 |
DOUGLAS | 3.3 |
DOVER | 32.3 |
DRACUT | 18.7 |
DUDLEY | 231.0 |
DUNSTABLE | 4.6 |
DUXBURY | 105.0 |
EAST BRIDGEWATER | 6.9 |
EAST BROOKFIELD | 0.0 |
EASTHAM | 88.6 |
EASTHAMPTON | 0.0 |
EASTON | 61.8 |
EDGARTOWN | 0.0 |
EGREMONT | 51.0 |
ERVING | 4.7 |
ESSEX | 0.0 |
FALL RIVER | 10.1 |
FALMOUTH | 58.0 |
FITCHBURG | 4.3 |
FLORIDA | 4.3 |
FOXBOROUGH | 26.1 |
FRANKLIN | 37.0 |
FREETOWN | 17.1 |
GARDNER | 7.5 |
GEORGETOWN | 2.7 |
GILL | 22.0 |
GLOUCESTER | 2.6 |
GOSHEN | 0.0 |
GRAFTON | 74.2 |
GRANBY | 36.0 |
GRANVILLE | 0.0 |
GREAT BARRINGTON | 0.0 |
GREENFIELD | 0.0 |
GROTON | 490.0 |
GROVELAND | 19.7 |
HADLEY | 0.0 |
HALIFAX | 11.5 |
HAMILTON | 27.0 |
HAMPDEN | 20.0 |
HANCOCK | 3.1 |
HANOVER | 36.2 |
HANSON | 8.1 |
HARDWICK | 4.4 |
HARVARD | 89.3 |
HARWICH | 0.0 |
HATFIELD | 3.4 |
HAVERHILL | 2.2 |
HAWLEY | 0.0 |
HEATH | 0.0 |
HINGHAM | 39.6 |
HINSDALE | 0.0 |
HOLBROOK | 30.0 |
HOLDEN | 14.0 |
HOLLAND | 61.5 |
HOLLISTON | 22.9 |
HOLYOKE | 0.0 |
HOPEDALE | 37.2 |
HOPKINTON | 134.0 |
HUBBARDSTON | 9.6 |
HUDSON | 461.2 |
HUNTINGTON | 0.0 |
IPSWICH | 22.7 |
KINGSTON | 17.0 |
LAKEVILLE | 47.4 |
LANCASTER | 3.3 |
LANESBOROUGH | 317.0 |
LAWRENCE | 11.0 |
LEE | 0.0 |
LEICESTER | 39.0 |
LENOX | 0.0 |
LEOMINSTER | 11.8 |
LEVERETT | 4.6 |
LINCOLN | 11.1 |
LITTLETON | 28.9 |
LONGMEADOW | 0.0 |
LOWELL | 9.7 |
LUDLOW | 11.0 |
LUNENBURG | 37.8 |
LYNN | 6.9 |
LYNNFIELD | 31.9 |
MANCHESTER | 20.1 |
MANSFIELD | 25.8 |
MARION | 2.8 |
MARLBOROUGH | 0.0 |
MARSHFIELD | 9.9 |
MASHPEE | 124.0 |
MATTAPOISETT | 0.0 |
MAYNARD | 17.6 |
MEDFIELD | 20.4 |
MEDWAY | 6.1 |
MENDON | 101.3 |
MERRIMAC | 2.7 |
METHUEN | 4.1 |
MIDDLEBOROUGH | 20.8 |
MIDDLEFIELD | 0.0 |
MIDDLETON | 13.6 |
MILFORD | 6.7 |
MILLBURY | 67.0 |
MILLIS | 29.0 |
MILLVILLE | 51.2 |
MONROE | 0.0 |
MONSON | 33.6 |
MONTAGUE | 3.5 |
MONTEREY | 3.1 |
MONTGOMERY | 0.0 |
MOUNT WASHINGTON | 0.0 |
NANTUCKET | 12.2 |
NATICK | 87.1 |
NEEDHAM | 13.8 |
NEW ASHFORD | 0.0 |
NEW BEDFORD | 2.8 |
NEW BRAINTREE | 0.0 |
NEW MARLBOROUGH | 0.0 |
NEW SALEM | 65.3 |
NEWBURY | 46.3 |
NEWBURYPORT | 107.8 |
NORFOLK | 15.5 |
NORTH ADAMS | 0.0 |
NORTH ANDOVER | 2.2 |
NORTH ATTLEBOROUGH | 33.2 |
NORTH BROOKFIELD | 0.0 |
NORTH READING | >20.5 |
NORTHAMPTON | 4.1 |
NORTHBOROUGH | 2.8 |
NORTHBRIDGE | 2.3 |
NORTHFIELD | 0.0 |
NORTON | 20.5 |
NORWELL | 29.0 |
OAK BLUFFS | 9.1 |
OAKHAM | 18.3 |
ORANGE | 1.9 |
ORLEANS | 0.0 |
OTIS | 12.1 |
OXFORD | 11.3 |
PALMER | 26.0 |
PEABODY | 12.5 |
PEMBROKE | 7.6 |
PEPPERELL | 24.5 |
PERU | 0.0 |
PETERSHAM | 77.7 |
PHILLIPSTON | 42.2 |
PITTSFIELD | 2.6 |
PLAINFIELD | 0.0 |
PLAINVILLE | 29.2 |
PLYMOUTH | 28.2 |
PLYMPTON | 5.7 |
PRINCETON | 410.0 |
PROVINCETOWN | 0.0 |
RANDOLPH | >20.5 |
RAYNHAM | 43.4 |
REHOBOTH | 99.9 |
RICHMOND | 7.8 |
ROCHESTER | 44.3 |
ROCKLAND | 33.0 |
ROCKPORT | 8.1 |
ROWE | 0.0 |
ROWLEY | 10.0 |
ROYALSTON | 0.0 |
RUSSELL | 0.0 |
RUTLAND | 4.2 |
SALISBURY | 13.1 |
SANDISFIELD | 0.0 |
SANDWICH | 34.0 |
SAVOY | 7.4 |
SCITUATE | 8.4 |
SEEKONK | 18.5 |
SHARON | 108.0 |
SHEFFIELD | 0.0 |
SHELBURNE | 0.0 |
SHERBORN | 23.3 |
SHIRLEY | 22.3 |
SHREWSBURY | 25.5 |
SHUTESBURY | 8.9 |
SOMERSET | 7.9 |
SOUTH HADLEY | 0.0 |
SOUTHAMPTON | 0.0 |
SOUTHBRIDGE | 0.0 |
SOUTHWICK | 15.7 |
SPENCER | 2.6 |
SPRINGFIELD | 0.0 |
STERLING | 76.4 |
STOCKBRIDGE | 12.4 |
STOUGHTON | 23.2 |
STOW | 104.0 |
STURBRIDGE | 11.2 |
SUDBURY | 20.7 |
SUNDERLAND | 2.2 |
SUTTON | 30.0 |
SWANSEA | 26.8 |
TAUNTON | 2.3 |
TEMPLETON | 7.0 |
TEWKSBURY | 15.0 |
TISBURY | 0.0 |
TOLLAND | 0.0 |
TOPSFIELD | 24.4 |
TOWNSEND | 120.0 |
TRURO | 20.6 |
TYNGSBOROUGH | 66.0 |
UPTON | 5.4 |
UXBRIDGE | 21.8 |
WAKEFIELD | 19.0 |
WALES | 0.0 |
WALPOLE | 27.0 |
WARE | 9.3 |
WAREHAM | 10.6 |
WARREN | 2.4 |
WARWICK | 0.0 |
WASHINGTON | 0.0 |
WAYLAND | 33.2 |
WEBSTER | >20.5 |
WELLESLEY | 86.4 |
WELLFLEET | 10.0 |
WENDELL | 4.8 |
WENHAM | 15.8 |
WEST BOYLSTON | 4.6 |
WEST BRIDGEWATER | 22.4 |
WEST BROOKFIELD | 10.0 |
WEST NEWBURY | 5.6 |
WEST SPRINGFIELD | 72.0 |
WEST STOCKBRIDGE | 0.0 |
WEST TISBURY | 2.8 |
WESTBOROUGH | 27.0 |
WESTFIELD | 310.4 |
WESTFORD | 194.0 |
WESTHAMPTON | 2.5 |
WESTMINSTER | 32.0 |
WESTON | 2.4 |
WESTPORT | 45.5 |
WEYMOUTH | 33.4 |
WHATELY | 2.2 |
WHITMAN | 0.0 |
WILBRAHAM | 0.0 |
WILLIAMSBURG | 0.0 |
WILLIAMSTOWN | 32.1 |
WILMINGTON | 27.1 |
WINCHENDON | 13.3 |
WINCHESTER | 0.0 |
WINDSOR | 0.0 |
WOBURN | 27.6 |
WORCESTER | 2.0 |
WORTHINGTON | 12.1 |
WRENTHAM | 8.7 |
YARMOUTH | 23.1 |
Note: zero indicates below the laboratory reporting limit.
Source: Mass. DEP, "PFAS detected in drinking water supplies in Massachusetts"
Note: This does not represent current finished drinking water quality, and so does not indicate the population that has been or may be directly exposed to any contaminated water and any associated health risks.
For more information from an older analysis of all PFAS tested by DEP follow this link: