Reports Show Widespread PFAS Contamination of Ground and Surface Water in Massachusetts

Cambridge ReservoirMassachusetts Department of Environmental Protection (DEP) has been conducting exploratory testing and is now requiring testing for PFAS in public drinking water systems. Since 2016, 591 systems in 259 municipalities had their results published so far. 75 systems in 56 communities have exceeded the Massachusetts quality limits for six regulated PFAS compounds (PFAS6) in drinking water of 20 ppt. These systems have taken or will take action to bring them into immediate and long-term compliance. The state tests currently for a total of 18 PFAS chemicals.

The Massachusetts Sierra Club prepared a small study of the full data set that expands upon the DEP screening to cover all measurements for all tested chemicals. This study shows how widespread PFAS contamination is throughout the Commonwealth in the ground water and surface water used for drinking. To date, 87% of the 259 communities have detectable levels of up to 13 different PFAS chemicals in their water sources. Many have levels much higher than 20 ppt for PFAS6. This scientific information will help provide a basis for protecting the public by preventing further contamination through further research, legislation, and additional regulation by state agencies.

Note: This does not represent current finished drinking water quality, and so does not indicate the population that has been or may be directly exposed to any contaminated water and any associated health risks.

 

  Maximum observed value of PFAS by Municipality (2016-date)
           
City/Town Total PFAS Chemicals Detected Total PFAS Chemicals Tested Sum of Regulated PFAS6 detected (ppt) Sum of other unregulated PFAS detected (ppt) Total PFAS detected (ppt)
 
ACTON 11 18 97.5 28.0 125.6
ADAMS 1 18 1.7 0.0 1.7
AMESBURY 6 18 3.0 1.4 4.4
AMHERST 2 6 0.9 0.0 0.9
ANDOVER 4 6 14.3 0.0 14.3
ASHBURNHAM 2 6 2.2 0.0 2.2
ASHBY 3 15 3.3 0.7 4.0
ASHFIELD 0 6 0.0 0.0 0.0
ASHLAND 5 6 12.5 0.0 12.5
ATHOL 5 6 12.2 0.0 12.2
ATTLEBORO 7 18 44.0 10.3 54.3
AUBURN 6 18 25.6 3.8 29.4
AYER 13 18 352.9 229.0 581.9
BARNSTABLE 7 18 379.0 22.8 401.8
BARRE 2 6 1.8 0.0 1.8
BECKET 7 18 30.7 1.9 32.6
BELCHERTOWN 3 18 5.3 0.0 5.3
BELLINGHAM 8 18 27.2 39.8 67.0
BERLIN 7 18 18.6 10.4 29.0
BEVERLY 5 14 8.0 0.0 8.0
BILLERICA 5 6 22.1 0.0 22.1
BLACKSTONE 6 18 26.8 4.2 31.0
BLANDFORD 3 6 1.9 0.0 1.9
BOLTON 6 18 28.9 30.1 59.0
BOSTON/MWRA 3 18 3.0 0.0 3.0
BOURNE 6 18 6.1 2.8 9.0
BOXBOROUGH 10 18 82.0 26.7 108.8
BOXFORD 4 6 5.7 0.0 5.7
BRAINTREE 7 18 26.9 6.9 33.8
BREWSTER 1 6 0.3 0.0 0.3
BRIDGEWATER 8 18 23.4 14.1 37.5
BRIMFIELD 3 18 1.8 0.6 2.4
BROCKTON 10 18 40.3 10.6 50.9
BROOKFIELD 5 18 3.2 2.5 5.7
BURLINGTON 8 18 59.7 12.1 71.8
CAMBRIDGE 7 18 20.2 6.4 26.6
CANTON 6 18 11.9 5.1 17.0
CARLISLE 9 18 135.5 15.6 151.1
CARVER 4 18 0.8 2.1 2.9
CHARLEMONT 2 18 2.6 0.0 2.6
CHARLTON 4 6 28.2 0.0 28.2
CHATHAM 4 6 42.4 0.0 42.4
CHELMSFORD 8 18 31.9 10.1 42.0
CHESHIRE 6 18 6.2 10.1 16.3
CHESTER 1 6 1.6 0.0 1.6
CHESTERFIELD 4 18 6.2 0.0 6.2
CLARKSBURG 0 18 0.0 0.0 0.0
CLINTON 3 6 4.3 0.0 4.3
COHASSET 7 18 25.9 4.8 30.7
CONCORD 4 6 14.4 0.0 14.4
CONWAY 1 6 1.2 0.0 1.2
CUMMINGTON 1 18 0.9 0.0 0.9
DALTON 0 6 0.0 0.0 0.0
DARTMOUTH 5 18 9.6 2.7 12.3
DEDHAM 6 6 23.7 0.0 23.7
DEERFIELD 0 18 0.0 0.0 0.0
DENNIS 4 18 4.1 0.0 4.1
DIGHTON 8 18 14.2 5.9 20.1
DOUGLAS 4 18 7.4 0.0 7.4
DOVER 6 18 7.9 3.3 11.2
DRACUT 7 18 15.3 11.6 26.9
DUDLEY 8 18 34.7 16.6 51.3
DUXBURY 4 6 105.2 0.0 105.2
EAST BRIDGEWATER 4 6 9.3 0.0 9.3
EASTHAM 7 18 79.7 15.8 95.5
EASTHAMPTON 0 18 0.0 0.0 0.0
EASTON 7 18 55.2 20.9 76.1
EDGARTOWN 2 6 1.0 0.0 1.0
EGREMONT 2 6 2.8 0.0 2.8
ERVING 3 18 5.5 0.0 5.5
FALL RIVER 2 18 5.3 0.0 5.3
FALMOUTH 6 18 58.8 2.9 61.7
FITCHBURG 4 18 5.9 1.0 6.8
FOXBOROUGH 7 18 30.9 10.1 41.0
FRANKLIN 8 18 58.0 7.8 65.8
FREETOWN 5 6 20.4 0.0 20.4
GARDNER 7 18 9.1 3.3 12.5
GILL 4 18 21.1 0.4 21.5
GLOUCESTER 3 6 2.6 0.0 2.6
GOSHEN 0 18 0.0 0.0 0.0
GRAFTON 7 18 81.9 1.8 83.7
GRANBY 6 18 36.0 8.3 44.3
GRANVILLE 2 18 1.8 0.0 1.8
GREAT BARRINGTON 1 18 0.7 0.0 0.7
GREENFIELD 4 18 2.5 0.6 3.0
GROTON 2 18 4.8 0.0 4.8
GROVELAND 7 18 22.7 8.6 31.4
HADLEY 0 18 0.0 0.0 0.0
HAMPDEN 8 18 24.3 7.8 32.1
HANCOCK 2 6 3.0 0.0 3.0
HANOVER 8 18 37.9 12.5 50.4
HARDWICK 2 18 2.8 0.0 2.8
HARVARD 10 18 110.2 33.4 143.6
HARWICH 0 6 0.0 0.0 0.0
HATFIELD 6 18 6.9 16.2 23.0
HAVERHILL 4 6 4.9 0.0 4.9
HAWLEY 0 18 0.0 0.0 0.0
HINGHAM 5 14 10.0 10.0 20.0
HINSDALE 3 18 3.6 0.0 3.6
HOLBROOK 5 6 24.3 0.0 24.3
HOLDEN 6 18 7.5 89.8 97.3
HOLLISTON 6 18 22.2 9.3 31.4
HOLYOKE 2 6 1.1 0.0 1.1
HOPEDALE 7 18 38.7 12.0 50.7
HOPKINTON 4 6 7.1 0.0 7.1
HUBBARDSTON 6 18 11.9 13.8 25.7
HUDSON 9 18 734.4 42.3 776.8
HUNTINGTON 0 6 0.0 0.0 0.0
IPSWICH 6 6 30.4 0.0 30.4
KINGSTON 9 18 20.4 10.2 30.6
LAKEVILLE 4 6 13.2 0.0 13.2
LANCASTER 9 18 58.7 42.3 101.0
LANESBOROUGH 6 18 157.7 3.2 160.9
LAWRENCE 6 18 12.1 3.2 15.3
LEE 0 18 0.0 0.0 0.0
LEICESTER 7 18 29.3 7.4 36.7
LENOX 0 18 0.0 0.0 0.0
LEOMINSTER 9 18 6.7 3.3 10.0
LEVERETT 8 14 6.4 4.1 10.4
LITTLETON 9 18 31.2 10.9 42.0
LONGMEADOW 0 6 0.0 0.0 0.0
LOWELL 5 6 8.1 0.0 8.1
LUDLOW 0 6 0.0 0.0 0.0
LUNENBURG 6 18 13.8 4.4 18.2
LYNN 6 18 10.7 5.5 16.2
LYNNFIELD 7 18 30.0 17.3 47.4
MANSFIELD 6 18 23.1 8.5 31.6
MARION 4 6 6.7 0.0 6.7
MARSHFIELD 5 6 13.6 0.0 13.6
MASHPEE 6 14 222.5 12.0 234.5
MATTAPOISETT 2 6 2.7 0.0 2.7
MAYNARD 8 18 18.0 7.5 25.5
MEDFIELD 4 6 18.6 0.0 18.6
MENDON 8 18 61.4 90.8 152.2
METHUEN 5 18 7.3 2.0 9.3
MIDDLEBOROUGH 7 18 18.7 8.0 26.7
MIDDLEFIELD 0 18 0.0 0.0 0.0
MIDDLETON 5 6 31.2 0.0 31.2
MILFORD 5 6 10.0 0.0 10.0
MILLBURY 7 14 78.0 48.0 126.0
MILLIS 8 18 30.5 16.6 47.1
MONROE 0 18 0.0 0.0 0.0
MONSON 7 18 32.7 17.6 50.3
MONTAGUE 3 6 4.6 0.0 4.6
MONTEREY 6 18 9.7 1.2 10.9
MONTGOMERY 0 6 0.0 0.0 0.0
MOUNT WASHINGTON 0 18 0.0 0.0 0.0
NATICK 11 18 91.9 20.2 112.1
NEEDHAM 7 18 16.4 5.5 21.9
NEW BEDFORD 10 18 5.5 3.7 9.2
NEW MARLBOROUGH 2 18 1.6 0.0 1.6
NEW SALEM 8 18 71.2 9.6 80.9
NEWBURY 7 18 48.3 4.8 53.1
NEWBURYPORT 5 6 112.0 0.0 112.0
NORFOLK 4 6 17.7 0.0 17.7
NORTH ADAMS 2 6 1.8 0.0 1.8
NORTH ANDOVER 3 6 3.4 0.0 3.4
NORTH ATTLEBOROUGH 7 18 41.5 17.4 58.9
NORTHAMPTON 4 14 6.3 0.0 6.3
NORTHBOROUGH 5 6 5.7 0.0 5.7
NORTHFIELD 3 18 1.4 1.0 2.4
NORWELL 5 6 31.7 0.0 31.7
OAK BLUFFS 4 6 6.7 0.0 6.7
OAKHAM 3 6 19.5 0.0 19.5
ORLEANS 1 6 0.5 0.0 0.5
OTIS 2 18 12.2 0.0 12.2
OXFORD 4 7 7.5 0.0 7.5
PALMER 6 18 11.3 7.8 19.1
PEABODY 7 18 14.2 7.7 21.9
PEPPERELL 4 6 28.4 0.0 28.4
PERU 0 18 0.0 0.0 0.0
PETERSHAM 7 18 57.9 8.8 66.8
PITTSFIELD 6 18 5.1 1.8 6.8
PLAINFIELD 0 6 0.0 0.0 0.0
PLAINVILLE 0 6 0.0 0.0 0.0
PLYMOUTH 6 18 7.1 0.4 7.4
PLYMPTON 7 18 9.8 2.4 12.2
PRINCETON 7 18 411.6 28.4 440.0
PROVINCETOWN 1 6 0.3 0.0 0.3
RANDOLPH 7 18 28.2 7.0 35.2
RAYNHAM 9 18 80.8 25.4 106.3
REHOBOTH 5 6 40.3 0.0 40.3
RICHMOND 3 18 8.5 0.0 8.5
ROCHESTER 0 18 0.0 0.0 0.0
ROCKLAND 7 18 36.4 8.2 44.6
ROYALSTON 1 6 0.4 0.0 0.4
RUTLAND 5 18 2.9 2.9 5.7
SALISBURY 0 0 13.1 0.0 13.1
SANDISFIELD 0 6 0.0 0.0 0.0
SANDWICH 5 18 36.3 0.7 36.9
SAVOY 5 18 8.8 6.5 15.3
SCITUATE 6 18 9.6 1.8 11.4
SEEKONK 9 18 26.7 14.8 41.5
SHARON 6 18 108.5 14.2 122.7
SHEFFIELD 1 6 1.1 0.0 1.1
SHELBURNE 1 6 0.3 0.0 0.3
SHERBORN 4 6 20.8 0.0 20.8
SHIRLEY 7 18 31.9 11.2 43.0
SHREWSBURY 9 18 23.0 21.6 44.6
SHUTESBURY 0 18 0.0 0.0 0.0
SOMERSET 4 6 7.3 0.0 7.3
SOUTH HADLEY 0 6 0.0 0.0 0.0
SOUTHAMPTON 1 15 0.6 0.0 0.6
SOUTHBRIDGE 2 6 1.4 0.0 1.4
SOUTHWICK 6 14 7.3 3.1 10.5
SPENCER 0 6 0.0 0.0 0.0
SPRINGFIELD 2 18 1.3 0.0 1.3
STERLING 8 18 77.3 4.2 81.5
STOCKBRIDGE 4 18 8.1 0.0 8.1
STOUGHTON 7 18 22.8 9.2 32.0
STOW 9 18 120.0 57.1 177.1
STURBRIDGE 7 18 13.5 4.1 17.5
SUDBURY 5 6 24.0 0.0 24.0
SUNDERLAND 5 18 4.1 1.0 5.1
SUTTON 6 18 4.7 1.8 6.6
SWANSEA 6 18 16.9 5.2 22.1
TAUNTON 5 6 7.4 0.0 7.4
TEMPLETON 3 18 6.3 5.6 11.8
TEWKSBURY 5 6 8.3 0.0 8.3
TISBURY 0 6 0.0 0.0 0.0
TOPSFIELD 8 18 23.7 6.0 29.7
TOWNSEND 8 18 97.3 13.2 110.5
TYNGSBOROUGH 7 18 28.5 13.7 42.3
UXBRIDGE 7 18 24.7 1.5 26.2
WAKEFIELD 7 18 22.4 2.9 25.3
WALES 0 18 0.0 0.0 0.0
WALPOLE 12 18 28.5 26.6 55.1
WARE 4 6 12.6 0.0 12.6
WAREHAM 3 18 4.5 0.0 4.5
WARREN 4 18 5.3 1.2 6.5
WARWICK 4 6 3.3 0.0 3.3
WASHINGTON 0 6 0.0 0.0 0.0
WAYLAND 7 18 31.7 16.6 48.3
WEBSTER 5 6 19.5 0.0 19.5
WELLESLEY 5 6 47.9 0.0 47.9
WENDELL 0 18 0.0 0.0 0.0
WENHAM 6 18 17.3 8.6 25.9
WEST BOYLSTON 2 18 0.4 0.6 1.0
WEST BRIDGEWATER 9 18 24.4 11.3 35.8
WEST SPRINGFIELD 4 18 4.6 0.9 5.5
WEST STOCKBRIDGE 0 6 0.0 0.0 0.0
WEST TISBURY 3 6 4.9 0.0 4.9
WESTBOROUGH 7 18 28.5 8.0 36.4
WESTFIELD 7 18 331.1 14.8 345.9
WESTFORD 7 18 29.4 6.1 35.5
WESTHAMPTON 4 18 6.4 0.0 6.4
WESTPORT 7 18 50.5 18.2 68.6
WEYMOUTH 8 18 40.7 12.5 53.2
WHATELY 1 6 1.3 0.0 1.3
WILLIAMSBURG 0 6 0.0 0.0 0.0
WILLIAMSTOWN 5 6 34.6 0.0 34.6
WILMINGTON 7 18 28.2 16.2 44.4
WINCHESTER 2 6 2.2 0.0 2.2
WINDSOR 0 6 0.0 0.0 0.0
WOBURN 8 18 27.1 6.9 33.9
WORCESTER 4 6 3.6 0.0 3.6
WORTHINGTON 4 18 13.8 0.0 13.8
WRENTHAM 4 12 10.4 0.0 10.4
YARMOUTH 7 18 26.6 27.6 54.2
           
Average 4.7   28.6 6.7 35.3

 

Note: Boston represents the MWRA which fully supplies 34 communities. This level represents Wachusett reservoir and the communities in Eastern Massachusetts.