Thank You
to all the candidates and everyone who took the time to vote. The Maryland Sierra Club Election results for chapter and group executive committees have been tallied and finalized. The results are below. Unless noted otherwise, all terms begin 1/1/2025 and end 12/31/2026.
Maryland Chapter
There were 3 ExCom openings and the winning candidates are Randy Lyon, Carlo Sanchez and Louise Taylor.
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Randy Lyon | 3 | 143 | 146 |
Carlo Sanchez | 3 | 135 | 138 |
Louise Taylor | 2 | 123 | 125 |
Jose Coronado-Flores | 3 | 104 |
107 |
Anne Arundel Group
There were 5 ExCom openings and the winning candidates are Martin Schroeder, JoAnne Zoller, Effie Gentry, Bernie Robinson and Bill Mitchell. (The tie was broken with a random number generator.)
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Martin Schroeder | 1 | 22 | 23 |
JoAnne Zoller | 0 | 16 | 16 |
Effie Gentry | 0 | 16 | 16 |
Bernie Robinson | 0 | 16 | 16 |
Bill Mitchell | 0 | 15 | 15 |
Robert Greve | 1 | 14 | 15 |
Catoctin Group
There were 3 ExCom openings and the winning candidates are Ron Kaltenbaugh, Patty O'Malley, and Vanessa Gress.
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Ron Kaltenbaugh | 0 | 16 | 16 |
Patty O'Malley | 0 | 16 | 16 |
Vanessa Gress | 0 | 16 | 16 |
Greater Baltimore Group
There were 4 ExCom openings and the winning candidates are Rob Frier, Rich Reis, Paul Dongarra and Deborah "Spice" Kleinmann.
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Rob Frier | 0 | 21 | 21 |
Rich Reis | 0 | 21 | 21 |
Paul Dongarra | 0 | 20 | 20 |
Deborah "Spice" Kleinmann | 0 | 20 | 20 |
Howard County Group
There were 3 ExCom openings and the winners are Carl Latkin , Crystal Konny and Carolyn Parsa.
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Carl Latkin | 0 | 15 | 15 |
Crystal Konny | 0 | 14 | 14 |
Carolyn Parsa | 0 | 14 | 14 |
Lower Eastern Shore Group
There were 6 ExCom openings and the winners are Kathy Hardy, Christina Hulslander, Cindy Dillon and Joe Jankowski.
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Kathy Hardy | 0 | 11 | 11 |
Christina Hulslander | 0 | 11 | 11 |
Cindy Dillon | 0 | 11 | 11 |
Joe Jankowski | 0 | 11 | 11 |
Montgomery County Group
There were 4 ExCom openings and the winners are Alex Stavitsky-Zeineddin, Darian Unger, Al Carr and Marion Edey.
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Alex Stavitsky-Zeineddin | 2 | 51 | 53 |
Darian Unger | 2 | 50 | 52 |
Al Carr | 2 | 47 | 49 |
Marion Edey | 2 | 47 | 49 |
Prince George's County Group
There were 4 ExCom openings and the winners are Nicole "N'cki" Jackson, Megan Crigger, Geoffrey Collins and Jeanette Louise Spangle.
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Nicole "N'cki" Jackson | 0 | 21 | 21 |
Megan Crigger | 1 | 19 | 20 |
Geoffrey Collins | 0 | 20 | 20 |
Louise Spangle | 0 | 18 | 18 |
Southern Maryland Group
There were 5 openings in the southern Maryland ExCom and the winners are Bob Boxwell, Shawna Marks and Rosa Hance.
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Bob Boxwell | 0 | 7 | 7 |
Shawna Marks | 0 | 7 | 7 |
Rosa Hance | 0 | 7 | 7 |
Washington County Group
There were 2 openings in the Washington County ExCom and the winners are Eric Schwartz and Peggy Mothershed.
Candidate Name | Mail-In Votes | Online Votes | Total Votes |
---|---|---|---|
Eric Schwartz | 0 | 7 | 7 |
Peggy Mothershed | 0 | 5 | 5 |