Cool Schools 2017 Full Ranking
The Top 20 | Scoring Key | Methodology | FAQ | More Cool Schools
Rank | School | Total | Co-Curricular | Energy | Investments | Food | Innovation | Academics | Planning | Purchasing | Transport | Waste | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000.00 | 92.00 | 264.00 | 95.00 | 51.00 | 40.00 | 86.00 | 45.00 | 39.00 | 123.00 | 95.00 | 70.00 | ||
1 | College of the Atlantic | 779.58 | 91.30 | 169.78 | 95.00 | 37.00 | 40.00 | 75.75 | 44.98 | 33.17 | 79.81 | 72.67 | 40.12 |
2 | Green Mountain College | 745.80 | 92.00 | 169.32 | 95.00 | 33.58 | 40.00 | 79.10 | 44.98 | 30.97 | 72.69 | 58.16 | 30.00 |
3 | Sterling College | 739.98 | 91.30 | 164.97 | 75.00 | 44.00 | 40.00 | 77.00 | 38.32 | 30.50 | 73.00 | 60.89 | 45.00 |
4 | State University of New York College of Environmental Science and Forestry | 724.85 | 89.50 | 142.43 | 85.00 | 32.08 | 40.00 | 68.32 | 44.98 | 36.87 | 79.62 | 46.06 | 60.00 |
5 | Lewis & Clark College | 724.53 | 72.50 | 176.74 | 45.00 | 36.60 | 40.00 | 57.70 | 44.98 | 32.61 | 88.63 | 82.82 | 46.95 |
6 | Loyola Marymount University | 720.05 | 92.00 | 164.23 | 45.00 | 33.12 | 30.00 | 51.10 | 44.98 | 28.37 | 95.55 | 65.70 | 70.00 |
7 | Arizona State University | 715.28 | 92.00 | 146.46 | 35.00 | 33.78 | 40.00 | 62.40 | 44.98 | 33.29 | 94.47 | 74.28 | 58.63 |
8 | University of California, Irvine | 714.66 | 92.00 | 159.63 | 20.00 | 35.27 | 40.00 | 55.14 | 44.98 | 33.36 | 100.21 | 70.96 | 63.10 |
9 | Colby College | 711.69 | 92.00 | 201.03 | 0.00 | 35.00 | 40.00 | 65.89 | 44.98 | 36.35 | 79.36 | 68.25 | 48.83 |
10 | University of San Diego | 702.05 | 92.00 | 168.14 | 45.00 | 41.20 | 40.00 | 59.75 | 44.98 | 29.90 | 80.64 | 61.40 | 39.04 |
11 | Colorado State University | 696.71 | 82.00 | 143.02 | 35.00 | 31.40 | 30.00 | 66.24 | 44.98 | 31.13 | 83.40 | 90.49 | 59.03 |
12 | Middlebury College | 688.30 | 92.00 | 166.43 | 15.00 | 36.80 | 40.00 | 58.52 | 44.98 | 26.50 | 81.63 | 73.10 | 53.34 |
13 | Harvard University | 687.21 | 92.00 | 120.50 | 45.00 | 38.20 | 40.00 | 53.07 | 44.98 | 26.54 | 100.82 | 75.01 | 51.09 |
14 | Chatham University | 684.66 | 92.00 | 155.22 | 60.00 | 40.31 | 40.00 | 53.27 | 44.98 | 18.75 | 67.66 | 54.95 | 57.52 |
15 | Colgate University | 683.27 | 92.00 | 176.45 | 10.00 | 36.88 | 40.00 | 42.85 | 44.98 | 32.02 | 90.33 | 64.07 | 53.67 |
16 | Loyola University Chicago | 676.23 | 92.00 | 165.94 | 20.00 | 31.51 | 30.00 | 53.32 | 44.98 | 28.61 | 94.52 | 67.12 | 48.23 |
17 | University of the Pacific | 676.10 | 91.30 | 159.63 | 20.00 | 36.20 | 40.00 | 60.00 | 44.98 | 15.31 | 75.63 | 68.25 | 64.80 |
18 | George Washington University | 670.82 | 92.00 | 162.73 | 10.00 | 32.93 | 40.00 | 57.07 | 44.98 | 27.93 | 91.29 | 64.22 | 47.67 |
19 | Oberlin College | 670.69 | 82.00 | 181.04 | 15.00 | 37.20 | 40.00 | 43.27 | 44.98 | 24.99 | 76.92 | 61.80 | 63.50 |
20 | Oregon State University | 669.14 | 82.00 | 119.85 | 95.00 | 37.40 | 20.00 | 54.68 | 44.98 | 27.07 | 80.68 | 61.64 | 45.84 |
21 | University of New Hampshire | 664.44 | 92.00 | 177.29 | 15.00 | 33.80 | 30.00 | 64.52 | 44.98 | 31.15 | 72.14 | 63.56 | 40.00 |
22 | Macalester College | 663.87 | 92.00 | 171.16 | 15.00 | 35.40 | 40.00 | 45.20 | 44.98 | 30.74 | 96.73 | 62.66 | 30.00 |
23 | University of California, Santa Cruz | 662.55 | 92.00 | 136.78 | 20.00 | 37.60 | 40.00 | 57.40 | 44.98 | 24.60 | 93.85 | 63.81 | 51.52 |
24 | University of Connecticut | 662.47 | 82.00 | 121.54 | 65.00 | 23.46 | 40.00 | 58.81 | 44.98 | 24.59 | 85.39 | 65.00 | 51.72 |
25 | Dickinson College | 658.07 | 92.00 | 147.21 | 25.00 | 32.80 | 40.00 | 49.95 | 44.98 | 27.16 | 88.94 | 61.31 | 48.72 |
26 | Pomona College | 657.91 | 92.00 | 125.29 | 25.00 | 37.03 | 40.00 | 45.69 | 44.98 | 26.41 | 100.52 | 68.46 | 52.53 |
27 | University of California, Berkeley | 654.77 | 82.00 | 137.04 | 20.00 | 36.40 | 40.00 | 45.09 | 44.98 | 22.76 | 95.27 | 69.20 | 62.03 |
28 | University of North Carolina at Chapel Hill | 652.06 | 92.00 | 147.29 | 0.00 | 34.82 | 40.00 | 56.44 | 44.98 | 29.18 | 87.84 | 62.67 | 56.83 |
29 | Western Washington University | 651.97 | 91.30 | 167.96 | 0.00 | 33.52 | 40.00 | 53.31 | 44.98 | 35.70 | 73.79 | 81.11 | 30.31 |
30 | Portland State University | 651.46 | 92.00 | 151.14 | 15.00 | 35.56 | 30.00 | 46.67 | 44.98 | 29.33 | 91.55 | 59.51 | 55.72 |
31 | Northwestern University | 650.74 | 92.00 | 135.88 | 45.00 | 34.20 | 40.00 | 39.38 | 44.98 | 17.16 | 86.02 | 63.40 | 52.72 |
32 | University of California, Davis | 649.09 | 92.00 | 143.88 | 20.00 | 35.54 | 40.00 | 51.72 | 44.98 | 20.02 | 90.93 | 66.95 | 43.07 |
33 | University of Maryland, College Park | 648.82 | 92.00 | 143.07 | 10.00 | 35.03 | 40.00 | 52.18 | 44.98 | 26.12 | 85.05 | 73.64 | 46.74 |
34 | University of Minnesota, Morris | 646.68 | 92.00 | 153.39 | 15.00 | 31.50 | 40.00 | 61.11 | 44.98 | 22.43 | 75.70 | 58.39 | 52.18 |
35 | University of California, Riverside | 643.15 | 79.50 | 128.31 | 35.00 | 35.76 | 40.00 | 41.52 | 44.98 | 29.26 | 84.20 | 65.22 | 59.40 |
36 | American University | 641.58 | 91.30 | 139.52 | 15.00 | 32.26 | 40.00 | 48.89 | 44.98 | 23.11 | 93.85 | 64.21 | 48.46 |
37 | *Stanford University | 640.23 | 92.00 | 145.41 | 15.00 | 38.60 | 0.00 | 57.68 | 44.98 | 25.43 | 95.87 | 64.58 | 60.70 |
38 | University of Arizona | 639.79 | 92.00 | 140.43 | 20.00 | 21.00 | 40.00 | 60.53 | 44.98 | 20.18 | 79.58 | 65.54 | 55.55 |
39 | Grand Valley State University | 636.15 | 92.00 | 122.44 | 20.00 | 35.22 | 40.00 | 44.50 | 44.98 | 15.84 | 79.90 | 81.03 | 60.24 |
40 | Appalachian State University | 635.58 | 92.00 | 152.69 | 15.00 | 33.72 | 40.00 | 68.22 | 44.98 | 24.26 | 65.63 | 62.60 | 36.48 |
41 | Dalhousie University | 634.98 | 92.00 | 116.84 | 0.00 | 36.00 | 40.00 | 55.85 | 44.98 | 28.56 | 87.07 | 63.68 | 70.00 |
42 | University of Oregon | 634.14 | 92.00 | 139.00 | 10.00 | 33.40 | 40.00 | 62.84 | 44.98 | 23.75 | 93.32 | 64.84 | 30.00 |
43 | San Jose State University | 632.51 | 92.00 | 117.20 | 20.00 | 34.00 | 30.00 | 53.10 | 38.32 | 27.55 | 80.48 | 92.80 | 47.07 |
44 | Santa Clara University | 628.77 | 81.30 | 130.96 | 25.00 | 34.80 | 40.00 | 60.03 | 44.98 | 31.26 | 93.97 | 46.46 | 40.00 |
45 | University of Wisconsin-Milwaukee | 626.80 | 92.00 | 122.46 | 20.00 | 34.70 | 40.00 | 41.71 | 44.98 | 23.93 | 82.14 | 62.60 | 62.29 |
46 | Pennsylvania State University | 618.57 | 92.00 | 121.93 | 30.00 | 32.86 | 40.00 | 42.02 | 44.98 | 28.23 | 62.13 | 64.27 | 60.16 |
47 | University of South Florida | 614.89 | 82.00 | 105.48 | 15.00 | 38.60 | 40.00 | 74.64 | 44.98 | 28.80 | 84.62 | 60.77 | 40.00 |
48 | Seattle University | 614.16 | 91.30 | 158.87 | 15.00 | 35.00 | 40.00 | 61.58 | 44.98 | 8.76 | 67.41 | 61.26 | 30.00 |
49 | University of California, Santa Barbara | 610.19 | 92.00 | 90.18 | 20.00 | 34.60 | 30.00 | 48.76 | 44.98 | 26.83 | 81.23 | 84.09 | 57.54 |
50 | University of California, Merced | 608.44 | 90.60 | 120.05 | 20.00 | 33.91 | 40.00 | 51.29 | 44.98 | 27.24 | 70.81 | 64.55 | 45.00 |
51 | University of Louisville | 607.77 | 92.00 | 142.58 | 30.00 | 37.24 | 40.00 | 27.96 | 38.32 | 18.95 | 68.79 | 65.01 | 46.93 |
52 | University at Buffalo | 607.60 | 92.00 | 121.32 | 25.00 | 38.40 | 40.00 | 55.65 | 44.98 | 33.41 | 63.55 | 63.28 | 30.00 |
53 | Hobart and William Smith Colleges | 604.56 | 89.50 | 170.00 | 10.00 | 33.40 | 40.00 | 49.97 | 44.98 | 14.75 | 59.46 | 62.51 | 30.00 |
54 | Western Kentucky University | 603.56 | 79.50 | 136.24 | 20.00 | 32.40 | 40.00 | 38.08 | 44.98 | 27.23 | 57.21 | 67.92 | 60.00 |
55 | University of Wisconsin-Oshkosh | 599.99 | 92.00 | 135.10 | 0.00 | 31.62 | 40.00 | 46.52 | 44.98 | 25.78 | 59.98 | 64.01 | 60.00 |
56 | University of Illinois, Urbana-Champaign | 598.12 | 82.00 | 114.96 | 30.00 | 32.00 | 40.00 | 56.88 | 44.98 | 17.00 | 84.40 | 45.80 | 50.11 |
57 | Indiana University-Purdue University Indianapolis | 597.97 | 92.00 | 138.56 | 0.00 | 24.60 | 40.00 | 44.89 | 44.98 | 22.32 | 68.95 | 66.69 | 55.00 |
58 | University of Massachusetts Amherst | 597.95 | 92.00 | 97.78 | 15.00 | 34.06 | 40.00 | 53.99 | 44.98 | 18.73 | 82.82 | 64.55 | 54.04 |
59 | University of Virginia | 597.83 | 92.00 | 115.35 | 10.00 | 32.39 | 40.00 | 42.65 | 44.98 | 18.98 | 86.90 | 63.63 | 50.96 |
60 | Warren Wilson College | 597.26 | 73.60 | 134.22 | 15.00 | 37.80 | 40.00 | 43.15 | 38.32 | 18.65 | 72.20 | 84.32 | 40.00 |
61 | University at Albany | 597.23 | 91.30 | 131.25 | 10.00 | 37.56 | 40.00 | 49.19 | 44.98 | 24.49 | 59.86 | 61.09 | 47.52 |
62 | Duke University | 596.68 | 92.00 | 100.24 | 15.00 | 25.40 | 30.00 | 59.95 | 44.98 | 15.85 | 103.89 | 56.40 | 52.96 |
63 | Vanderbilt University | 593.98 | 92.00 | 127.63 | 20.00 | 29.60 | 0.00 | 40.09 | 44.98 | 26.59 | 79.51 | 63.57 | 70.00 |
64 | Cornell University | 593.92 | 82.00 | 132.75 | 0.00 | 36.40 | 40.00 | 56.98 | 44.98 | 28.51 | 78.52 | 63.79 | 30.00 |
65 | Northern Arizona University | 593.63 | 82.00 | 129.70 | 0.00 | 32.44 | 40.00 | 60.16 | 38.32 | 24.43 | 89.41 | 57.18 | 40.00 |
66 | Rice University | 592.24 | 91.30 | 129.89 | 0.00 | 28.00 | 40.00 | 46.18 | 38.32 | 6.90 | 87.67 | 78.99 | 45.00 |
67 | Smith College | 591.34 | 89.50 | 120.59 | 15.00 | 33.64 | 40.00 | 37.01 | 44.98 | 26.65 | 72.70 | 69.77 | 41.51 |
68 | Clarkson University | 590.67 | 91.30 | 151.04 | 45.00 | 14.00 | 0.00 | 63.86 | 44.98 | 15.00 | 59.61 | 59.34 | 46.54 |
69 | Washington University in St. Louis | 589.53 | 92.00 | 129.90 | 0.00 | 38.40 | 40.00 | 39.80 | 44.98 | 25.53 | 55.76 | 73.58 | 49.57 |
70 | California State University, Sacramento | 589.04 | 79.50 | 115.63 | 0.00 | 27.40 | 40.00 | 55.12 | 44.98 | 21.87 | 72.09 | 62.45 | 70.00 |
71 | California State University, Northridge | 588.93 | 92.00 | 125.00 | 0.00 | 32.40 | 40.00 | 51.56 | 44.98 | 23.49 | 76.42 | 43.08 | 60.00 |
72 | University of Wisconsin-Stevens Point | 587.81 | 79.50 | 131.65 | 10.00 | 32.60 | 40.00 | 57.80 | 44.98 | 22.43 | 56.80 | 73.73 | 38.33 |
73 | Vassar College | 587.46 | 88.80 | 134.08 | 15.00 | 35.80 | 20.00 | 40.42 | 44.98 | 31.57 | 66.54 | 65.27 | 45.00 |
74 | Southern Oregon University | 586.71 | 72.00 | 160.31 | 0.00 | 30.00 | 20.00 | 42.39 | 44.98 | 33.79 | 78.39 | 64.85 | 40.00 |
75 | University of Arkansas | 584.28 | 92.00 | 121.04 | 0.00 | 32.03 | 40.00 | 70.42 | 44.98 | 14.58 | 55.43 | 68.80 | 45.00 |
76 | University of Vermont | 583.68 | 80.60 | 134.05 | 15.00 | 34.99 | 10.00 | 62.47 | 38.32 | 19.73 | 78.44 | 70.07 | 40.00 |
77 | California Polytechnic State University | 583.46 | 82.00 | 132.16 | 0.00 | 33.49 | 40.00 | 41.11 | 44.98 | 21.27 | 63.96 | 54.49 | 70.00 |
78 | University of North Carolina, Greensboro | 583.24 | 68.00 | 119.69 | 10.00 | 33.48 | 40.00 | 42.02 | 44.98 | 18.70 | 84.73 | 67.43 | 54.20 |
79 | Furman University | 581.40 | 89.50 | 129.78 | 10.00 | 35.00 | 20.00 | 67.54 | 44.98 | 19.03 | 46.74 | 67.77 | 51.05 |
80 | University of Tennessee at Knoxville | 580.15 | 82.00 | 119.87 | 20.00 | 31.00 | 40.00 | 40.90 | 44.98 | 22.79 | 62.65 | 67.10 | 48.87 |
81 | University of Colorado Boulder | 578.95 | 82.00 | 111.86 | 15.00 | 36.34 | 40.00 | 53.12 | 44.98 | 16.27 | 85.71 | 44.37 | 49.30 |
82 | Allegheny College | 578.16 | 85.00 | 168.18 | 20.00 | 21.00 | 40.00 | 44.92 | 38.32 | 17.28 | 64.28 | 79.18 | 0.00 |
83 | University of Colorado Colorado Springs | 576.13 | 82.00 | 124.78 | 15.00 | 32.80 | 30.00 | 54.94 | 44.98 | 24.20 | 57.68 | 79.76 | 30.00 |
84 | State University of New York at Cortland | 572.07 | 82.00 | 104.89 | 35.00 | 33.99 | 40.00 | 33.62 | 38.32 | 24.38 | 85.85 | 54.88 | 39.15 |
85 | University of Calgary | 571.80 | 92.00 | 73.60 | 0.00 | 34.43 | 30.00 | 56.52 | 44.98 | 31.41 | 75.32 | 72.82 | 60.72 |
86 | University of Minnesota, Twin Cities | 571.01 | 92.00 | 69.77 | 25.00 | 33.14 | 40.00 | 45.15 | 44.98 | 33.30 | 86.44 | 61.23 | 40.00 |
87 | Denison University | 571.00 | 89.50 | 123.20 | 0.00 | 39.20 | 20.00 | 57.07 | 38.32 | 22.79 | 72.93 | 64.57 | 43.42 |
88 | Carleton College | 569.78 | 82.00 | 141.23 | 35.00 | 37.70 | 40.00 | 30.79 | 44.98 | 15.59 | 67.57 | 64.91 | 10.00 |
89 | Berea College | 568.83 | 92.00 | 110.29 | 15.00 | 35.00 | 20.00 | 43.36 | 44.98 | 34.64 | 76.27 | 62.39 | 34.91 |
90 | San Francisco State University | 568.41 | 92.00 | 128.19 | 35.00 | 21.00 | 10.00 | 39.60 | 44.98 | 29.50 | 76.74 | 61.39 | 30.00 |
91 | Michigan State University | 566.69 | 75.00 | 106.48 | 20.00 | 35.20 | 20.00 | 54.44 | 44.98 | 5.93 | 74.73 | 65.65 | 64.28 |
92 | California State University, Channel Islands | 565.14 | 92.00 | 60.60 | 20.00 | 30.00 | 40.00 | 68.04 | 44.98 | 25.79 | 77.97 | 65.75 | 40.00 |
93 | University of Missouri, Kansas City | 564.84 | 82.00 | 129.29 | 0.00 | 37.60 | 0.00 | 60.61 | 44.98 | 24.76 | 68.91 | 68.05 | 48.64 |
94 | Case Western Reserve University | 564.40 | 92.00 | 98.46 | 0.00 | 30.60 | 20.00 | 35.48 | 44.98 | 22.67 | 88.46 | 61.74 | 70.00 |
95 | Western Michigan University | 561.08 | 80.60 | 138.16 | 20.00 | 33.00 | 40.00 | 44.74 | 44.98 | 20.02 | 21.48 | 88.10 | 30.00 |
96 | George Mason University | 559.52 | 92.00 | 93.54 | 0.00 | 25.30 | 40.00 | 56.32 | 44.98 | 30.95 | 76.23 | 70.20 | 30.00 |
97 | University of Michigan | 555.83 | 82.00 | 80.38 | 0.00 | 33.55 | 40.00 | 57.34 | 44.98 | 22.48 | 72.04 | 65.05 | 58.02 |
98 | Virginia Commonwealth University | 555.19 | 92.00 | 128.75 | 0.00 | 23.00 | 40.00 | 30.21 | 44.98 | 8.95 | 71.00 | 60.68 | 55.62 |
99 | Binghamton University | 554.60 | 92.00 | 143.96 | 0.00 | 32.60 | 0.00 | 40.83 | 44.98 | 20.20 | 67.17 | 63.05 | 49.82 |
100 | Worcester Polytechnic Institute | 547.98 | 92.00 | 102.90 | 0.00 | 36.80 | 40.00 | 47.63 | 44.98 | 30.70 | 63.54 | 74.44 | 15.00 |
101 | Bard College | 547.74 | 92.00 | 74.09 | 15.00 | 35.60 | 40.00 | 59.46 | 44.98 | 24.27 | 63.78 | 64.04 | 34.51 |
102 | Boston University | 547.14 | 85.00 | 88.47 | 15.00 | 35.60 | 40.00 | 49.48 | 44.98 | 12.74 | 79.23 | 50.20 | 46.44 |
103 | Yale University | 547.07 | 82.00 | 68.54 | 35.00 | 35.20 | 40.00 | 50.11 | 44.98 | 27.85 | 90.43 | 42.96 | 30.00 |
104 | Columbia University | 547.00 | 92.00 | 67.57 | 15.00 | 41.97 | 10.00 | 58.86 | 44.98 | 21.25 | 105.45 | 59.92 | 30.00 |
105 | Hampshire College | 546.08 | 92.00 | 127.65 | 15.00 | 36.20 | 40.00 | 41.05 | 44.98 | 0.00 | 60.56 | 57.56 | 31.07 |
106 | Princeton University | 545.30 | 82.00 | 80.09 | 15.00 | 35.20 | 40.00 | 35.91 | 44.98 | 29.14 | 68.38 | 65.42 | 49.17 |
107 | Keene State College | 545.22 | 90.60 | 128.18 | 15.00 | 27.65 | 0.00 | 74.06 | 44.98 | 29.50 | 62.13 | 43.12 | 30.00 |
108 | University of Wisconsin-River Falls | 543.43 | 92.00 | 111.08 | 0.00 | 27.00 | 20.00 | 44.15 | 38.32 | 29.19 | 58.11 | 62.98 | 60.60 |
109 | University of Richmond | 543.06 | 92.00 | 119.24 | 0.00 | 31.65 | 40.00 | 27.19 | 44.98 | 14.86 | 74.10 | 64.94 | 34.11 |
110 | Wilfrid Laurier University | 541.62 | 82.00 | 89.50 | 0.00 | 43.00 | 20.00 | 30.17 | 44.98 | 26.28 | 70.22 | 65.47 | 70.00 |
111 | Wesleyan University | 541.21 | 92.00 | 117.25 | 15.00 | 35.54 | 0.00 | 33.73 | 44.98 | 28.02 | 79.50 | 68.20 | 26.98 |
112 | University of South Florida St. Petersburg | 540.46 | 89.50 | 166.48 | 35.00 | 22.00 | 0.00 | 38.58 | 44.98 | 22.67 | 66.30 | 39.96 | 15.00 |
113 | Northland College | 538.71 | 88.10 | 123.68 | 25.00 | 38.64 | 30.00 | 45.92 | 44.98 | 10.49 | 73.71 | 43.18 | 15.00 |
114 | Iowa State University | 537.59 | 82.00 | 58.16 | 20.00 | 26.26 | 40.00 | 62.60 | 44.98 | 30.26 | 72.94 | 47.80 | 52.61 |
115 | Washington and Lee University | 537.28 | 73.60 | 112.17 | 0.00 | 33.00 | 40.00 | 20.27 | 44.98 | 19.14 | 76.55 | 85.78 | 31.79 |
116 | Luther College | 536.40 | 92.00 | 121.65 | 20.00 | 33.81 | 0.00 | 55.02 | 44.98 | 28.78 | 64.53 | 39.86 | 35.77 |
117 | Saint Louis University | 535.63 | 75.00 | 133.14 | 10.00 | 34.18 | 40.00 | 28.91 | 44.98 | 20.23 | 61.03 | 43.15 | 45.00 |
118 | University of Houston | 534.95 | 81.30 | 115.85 | 20.00 | 27.29 | 40.00 | 41.26 | 44.98 | 19.55 | 57.53 | 62.19 | 25.00 |
119 | University of Minnesota, Duluth | 533.64 | 75.00 | 116.75 | 15.00 | 31.20 | 40.00 | 34.59 | 44.98 | 7.90 | 72.24 | 44.29 | 51.68 |
120 | Endicott College | 532.69 | 91.30 | 95.50 | 0.00 | 34.00 | 40.00 | 63.06 | 44.98 | 15.18 | 55.71 | 77.96 | 15.00 |
121 | Bentley University | 532.64 | 82.00 | 136.48 | 0.00 | 21.00 | 40.00 | 53.90 | 44.98 | 11.87 | 53.52 | 88.89 | 0.00 |
122 | Earlham College | 532.57 | 81.30 | 100.00 | 15.00 | 21.00 | 0.00 | 41.00 | 44.98 | 14.32 | 68.66 | 86.32 | 60.00 |
123 | Villanova University | 530.92 | 85.00 | 111.30 | 15.00 | 40.61 | 0.00 | 42.40 | 44.98 | 28.19 | 65.75 | 67.69 | 30.00 |
124 | University of Massachusetts Lowell | 527.27 | 82.00 | 86.35 | 15.00 | 21.00 | 30.00 | 63.64 | 44.98 | 24.56 | 63.79 | 80.94 | 15.00 |
125 | Aquinas College | 527.09 | 91.30 | 111.25 | 10.00 | 21.00 | 0.00 | 47.16 | 44.98 | 28.01 | 49.34 | 79.04 | 45.00 |
126 | Carnegie Mellon University | 526.48 | 85.00 | 132.91 | 0.00 | 40.40 | 0.00 | 37.28 | 44.98 | 16.15 | 83.36 | 56.40 | 30.00 |
127 | Texas A&M University | 524.71 | 80.60 | 96.76 | 0.00 | 33.78 | 0.00 | 49.85 | 44.98 | 23.04 | 68.74 | 66.31 | 60.65 |
128 | Swarthmore College | 523.32 | 80.60 | 165.70 | 15.00 | 21.00 | 0.00 | 27.66 | 44.98 | 17.57 | 69.57 | 41.23 | 40.00 |
129 | Indiana University Bloomington | 523.26 | 92.00 | 77.46 | 0.00 | 25.04 | 30.00 | 51.48 | 44.98 | 29.85 | 80.82 | 43.13 | 48.50 |
130 | Ohio University | 522.11 | 82.00 | 148.42 | 20.00 | 34.40 | 0.00 | 39.89 | 44.98 | 15.60 | 64.66 | 62.16 | 10.00 |
131 | Muhlenberg College | 522.02 | 92.00 | 104.12 | 0.00 | 19.00 | 40.00 | 45.80 | 38.32 | 29.60 | 66.74 | 56.43 | 30.00 |
132 | Williams College | 521.79 | 78.10 | 124.72 | 15.00 | 34.25 | 20.00 | 26.69 | 44.98 | 0.00 | 71.03 | 62.29 | 44.73 |
133 | Slippery Rock University | 519.29 | 92.00 | 158.46 | 0.00 | 29.66 | 0.00 | 40.80 | 44.98 | 14.99 | 43.70 | 46.94 | 47.76 |
134 | Gonzaga University | 519.21 | 74.30 | 140.67 | 20.00 | 32.80 | 0.00 | 10.00 | 44.98 | 14.50 | 61.42 | 87.38 | 33.17 |
135 | Knox College | 518.74 | 79.90 | 141.16 | 15.00 | 24.60 | 10.00 | 36.01 | 44.98 | 18.84 | 64.99 | 57.30 | 25.95 |
136 | California State University, Fullerton | 518.20 | 64.30 | 119.20 | 0.00 | 42.00 | 40.00 | 21.77 | 44.98 | 27.13 | 63.44 | 65.37 | 30.00 |
137 | Fort Lewis College | 517.00 | 70.60 | 153.95 | 0.00 | 24.40 | 0.00 | 35.65 | 44.98 | 28.07 | 52.00 | 62.36 | 45.00 |
138 | Colorado College | 515.97 | 92.00 | 89.71 | 30.00 | 35.40 | 0.00 | 49.63 | 44.98 | 14.47 | 70.72 | 74.06 | 15.00 |
139 | University of Pittsburgh | 515.70 | 92.00 | 122.20 | 15.00 | 34.35 | 0.00 | 33.62 | 44.98 | 7.00 | 54.68 | 62.70 | 49.18 |
140 | University of Central Florida | 513.61 | 85.00 | 85.97 | 20.00 | 14.00 | 0.00 | 50.62 | 44.98 | 17.00 | 71.69 | 62.18 | 62.17 |
141 | Wartburg College | 513.58 | 92.00 | 83.36 | 0.00 | 33.80 | 10.00 | 58.18 | 44.98 | 29.10 | 75.87 | 41.29 | 45.00 |
142 | University of California, Los Angeles | 511.99 | 92.00 | 44.55 | 20.00 | 32.75 | 40.00 | 29.90 | 44.98 | 11.83 | 86.49 | 69.49 | 40.00 |
143 | Brown University | 510.65 | 81.30 | 108.16 | 15.00 | 36.90 | 0.00 | 30.62 | 44.98 | 16.15 | 77.76 | 62.51 | 37.28 |
144 | State University of New York at New Paltz | 509.99 | 82.90 | 109.52 | 0.00 | 21.00 | 40.00 | 40.21 | 44.98 | 30.04 | 53.86 | 57.49 | 30.00 |
145 | Bowdoin College | 505.75 | 82.00 | 88.76 | 0.00 | 38.00 | 30.00 | 24.73 | 44.98 | 20.77 | 66.55 | 62.77 | 47.19 |
146 | Elon University | 505.03 | 90.60 | 118.01 | 30.00 | 31.44 | 0.00 | 34.43 | 44.98 | 31.03 | 52.12 | 62.42 | 10.00 |
147 | University of Utah | 504.94 | 82.00 | 125.72 | 15.00 | 26.46 | 40.00 | 33.36 | 44.98 | 7.00 | 55.38 | 30.04 | 45.00 |
148 | Ball State University | 504.20 | 80.60 | 112.47 | 0.00 | 26.00 | 40.00 | 50.47 | 44.98 | 7.93 | 50.04 | 61.70 | 30.00 |
149 | Mount Holyoke College | 502.87 | 80.60 | 101.48 | 0.00 | 34.00 | 0.00 | 53.48 | 44.98 | 20.20 | 55.40 | 65.21 | 47.53 |
150 | Wells College | 501.66 | 79.50 | 132.51 | 0.00 | 33.40 | 0.00 | 63.15 | 44.98 | 22.10 | 50.60 | 60.42 | 15.00 |
151 | University of North Texas | 498.66 | 82.00 | 120.01 | 20.00 | 33.00 | 30.00 | 45.82 | 44.98 | 0.00 | 55.55 | 42.29 | 25.00 |
152 | California State University, Monterey Bay | 496.52 | 81.80 | 112.69 | 0.00 | 32.00 | 0.00 | 33.52 | 44.98 | 17.02 | 55.92 | 58.85 | 59.74 |
153 | University of Denver | 496.43 | 68.00 | 139.56 | 0.00 | 31.80 | 0.00 | 52.69 | 44.98 | 7.00 | 61.70 | 67.42 | 23.28 |
154 | Central Michigan University | 496.03 | 68.00 | 108.97 | 20.00 | 36.56 | 10.00 | 51.62 | 44.98 | 8.59 | 47.93 | 42.58 | 56.78 |
155 | University of Winnipeg | 493.46 | 69.20 | 105.53 | 0.00 | 44.00 | 40.00 | 37.23 | 44.98 | 28.93 | 49.10 | 36.03 | 38.45 |
156 | Hope College | 493.03 | 88.80 | 82.47 | 0.00 | 34.60 | 0.00 | 30.50 | 44.98 | 15.69 | 68.84 | 86.29 | 40.86 |
157 | Rochester Institute of Technology | 492.01 | 73.60 | 134.06 | 0.00 | 21.00 | 0.00 | 25.37 | 44.98 | 9.28 | 91.51 | 62.21 | 30.00 |
158 | Unity College | 491.94 | 88.10 | 112.51 | 35.00 | 33.82 | 0.00 | 72.60 | 44.98 | 28.87 | 33.30 | 42.76 | 0.00 |
159 | Westminster College | 488.41 | 82.00 | 116.71 | 0.00 | 33.20 | 0.00 | 43.17 | 44.98 | 24.01 | 57.20 | 42.14 | 45.00 |
160 | Babson College | 486.74 | 80.60 | 101.18 | 10.00 | 21.00 | 0.00 | 51.81 | 44.98 | 33.62 | 55.72 | 70.80 | 17.04 |
161 | Washington State University, Pullman | 486.36 | 91.30 | 108.45 | 0.00 | 34.46 | 0.00 | 33.75 | 44.98 | 9.70 | 67.00 | 47.88 | 48.83 |
162 | Oklahoma State University | 485.34 | 79.50 | 137.68 | 0.00 | 30.40 | 0.00 | 33.86 | 44.98 | 20.30 | 58.59 | 50.04 | 30.00 |
