Officers - elected annually |
||||||
Chair: | Mike Buza | |||||
Vice-Chair: | Sue Lossing | |||||
Secretary: | Heather Sisto | |||||
Treasurer: | Richard Naber | |||||
Executive Committee - 2 year terms (with term ending date) |
||||||
At-Large: | Carol Graham-Banes | 2021 | ||||
At-Large: | Thomas M Haley | 2021 | ||||
At-Large: | Fred Townsend | 2021 | ||||
At-Large: | Mark Warren | 2021 | ||||
Chair: | Mike Buza | 2022 | ||||
Vice-Chair: | Sue Lossing | 2022 | ||||
At-Large: | Linda Berker | 2022 | ||||
At-Large: | Jack Minore | 2022 | ||||
At-Large: | Larry Petrella | 2022 |
Show activities between:
and
When | Earliest: Latest: |
What |
|
Word or Phrase | Word or phrase to search for: |
Leader | All or part of leader name to search for: |
Made all your selections above?
or
No Matching Activities Found
Processing please wait.
Loading
Date | Activity (click title for full description) | Sponsor | Category | Type | Difficulty | Links |
---|
Loading
Loading ...
Legend:
Outing
Club support event
Social event
Activist event
Multiple events (map only)
Show activities between:
and