District | First Name | Last Name | Party | Raw Score | Final Score | Notes/Adjustments |
---|---|---|---|---|---|---|
1 | Gary | VanDeaver | R | 30% | 30% | |
2 | Bryan | Slaton | R | 9% | 9% | Whether he was here for these votes or not didn't matter much for his score. Good riddance. |
3 | Cecil | Bell, Jr. | R | 30% | 30% | |
4 | Keith | Bell | R | 21% | 19% | Bell is generally bad on most energy/water/environment bills, but we can't let it get forgotten that he switched his vote on SB 471, which was all but dead until it was sent back to committee where he switched his deciding vote from no to yes, allowing the bill to eventually pass (-5%). He does deserve credit (+3%), however, because he worked collaboratively with us on several aspects of TCEQ Sunset bill, adding some language and conducting some legislative intent language. Net: -2% |
5 | Cole | Hefner | R | 21% | 21% | |
6 | Matt | Schaefer | R | 25% | 25% | |
7 | Jay | Dean | R | 39% | 39% | |
8 | Cody | Harris | R | 21% | 21% | |
9 | Trent | Ashby | R | 40% | 40% | |
10 | Brian | Harrison | R | 23% | 23% | |
11 | Travis | Clardy | R | 23% | 23% | |
12 | Kyle | Kacal | R | 31% | 31% | |
13 | Angelia | Orr | R | 24% | 24% | |
14 | John | Raney | R | 48% | 48% | |
15 | Steve | Toth | R | 29% | 29% | |
16 | Will | Metcalf | R | 33% | 33% | |
17 | Stan | Gerdes | R | 24% | 24% | |
18 | Ernest | Bailes | R | 40% | 40% | |
19 | Ellen | Troxclair | R | 41% | 39% | Troxclair, a former Austin city council member, filed six bills that undermined Austin Energy and pushed for hearings. She was able to get two bills out of committee but ultimately they were not placed on the calendar in time to be considered. She also authored and pushed HB 2239, the notorious anti-tree bill. (-2%) |
20 | Terry | Wilson | R | 15% | 15% | |
21 | Dade | Phelan | R | NA | NA | As Speaker, Phelan normally marks Present Not Voting, but he did break with that norm and cast some votes, one good vote on HB 3522 and one bad vote on HB 5. |
22 | Christian | Manuel | D | 78% | 78% | |
23 | Teresa | Leo-Wilson | R | 25% | 25% | |
24 | Greg | Bonnen | R | 26% | 26% | |
25 | Cody | Vasut | R | 19% | 19% | |
26 | Jacey | Jetton | R | 46% | 46% | |
27 | Ron | Reynolds | D | 87% | 90% | While he was on the wrong side of SB 2011 and HB 2239, Reynolds has usually been not only a consistent pro-environment, pro-ratepayer legislator, he has consistently pushed ot advance bills that would create more opportunities for low-income Texans to access low-cost loans to weatherize their homes. Reynolds deserves credit for filing and working hard to advance HB 2502 (SECO revolving loans), HB 2408/HB 2409 (building codes), and working with us to get good language added to Landgraf's TERP bill. (+3%) |
28 | Gary | Gates | R | 33% | 33% | |
29 | Ed | Thompson | R | 25% | 43% | Generally speaking, Thompson has not been a good vote for many energy/environmental issues. However, he had several excused absences as a result of a family tragedy. Without a record of how he would have voted, we adjust his score to reflect the weights of the votes he did cast. In this case, nine votes instead of 15 votes. |
30 | Geanie | Morrison | R | 48% | 48% | |
31 | Ryan | Guillen | R | 46% | 46% | |
32 | Todd | Hunter | R | 46% | 53% | Where to begin? As Chair of State Affairs, Hunter had considerable positional power over a great many energy bills. While we must call out he carried HB 5 (-1%), he also stood by his pro-taxpayer principles and blocked SB 6 (+5%), fought for cost caps and worked to keep the worst anti-renewables stuff out of bills (SB 7, HB 1500) (+1%). Hunter also deserves credit for moving a good oyster bill (SB 1032) through the House, and accepting a good demand response amendment on SB 1699 (+2%). Net +7% |
33 | Justin | Holland | R | 33% | 35% | Holland deserves some credit for working collaboatively with Sierra Club on the PUC Sunset bill (HB 1500) to keep the worst anti-renewable stuff off it. He also filed a good land conservation bill (HB 3165). (+2%) |
34 | Abel | Herrero | D | 61% | 61% | |
35 | Oscar | Longoria | D | 47% | 47% | |
36 | Sergio | Muñoz, Jr. | D | 49% | 49% | |
37 | Janie | Lopez | R | 54% | 54% | |
38 | Erin | Gamez | D | 71% | 71% | |
39 | Armando "Mando" | Martinez | D | 63% | 63% | |
40 | Terry | Canales | D | 43% | 43% | |
41 | Bobby | Guerra | D | 55% | 55% | |
42 | Richard | Peña Raymond | D | 46% | 46% | |
43 | J.M. | Lozano | R | 39% | 39% | |
44 | John | Kuempel | R | 24% | 24% | |
45 | Erin | Zwiener | D | 93% | 99% | Despite also going through her first year of law school, Zwiener managed to work hard on several energy/environmental issues. We give her a lot of credit for using her positional power as a founding member of the House Energy & Climate Caucus to work on amendments to HB 5 (+5%), and authoring a bill to address nurdle (primary plastic) pollution on the Gulf Coast (HB 4144) (+1%). We're still not sure why she voted in favor of HB 2239, the only wrong vote in this scorecard. Net +6% |
46 | Sheryl | Cole | D | 75% | 75% | |
47 | Vikki | Goodwin | D | 100% | 106% | Goodwin was intentionally excluded from sitting on committees that cover energy/environment because she would do too much good. We can't give her any additional points either because she also had a perfect voting record. However, she deserves credit for offering an amendment to SB 2627 (and not withdrawing it) that would add air quality to considerations for project eligibility. |
48 | Donna | Howard | D | 91% | 92% | HB 5 was a bad bill and Howard voted for it, but we give her credit for offering an amendment that was accepted to move its Sunset date up three years to 2033. (+1%) |
49 | Gina | Hinojosa | D | 100% | 100% | Hinojosa's committees didn't involve a lot of the issues Sierra Club worked on, but she did achieve a perfect score on the floor for the votes we tracked. Hats off to you! |
50 | James | Talarico | D | 85% | 85% | Talarico has normally been a strong and reliable vote, but he did vote the wrong way on SB 2011 and HB 5, as a number of other Democrats did. |
51 | Lulu | Flores | D | 94% | 94% | Flores missed a few votes, but her absences were excused. When we looked back at second reading votes she was present for, she voted the right way giving her first term a very positive score. |
52 | Caroline | Harris | R | 25% | 25% | |
53 | Andrew | Murr | R | 24% | 24% | |
54 | Brad | Buckley | R | 30% | 30% | |
55 | Hugh | Shine | R | 46% | 46% | |
56 | Charles "Doc" | Anderson | R | 41% | 41% | |
57 | Richard | Hayes | R | 37% | 37% | |
58 | DeWayne | Burns | R | 30% | 29% | Burns authored and worked a bad bill on wastewater permits and CAFOs (HB 2827). (-1%) |
59 | Shelby | Slawson | R | 19% | 20% | Slawson is a reliable anti-environment pro-polluter vote, but we give her some credit for keeping some bad generator language off of a PUC enforcement bill SB 2013. (+1%) |
60 | Glenn | Rogers | R | 37% | 37% | |
61 | Frederick | Frazier | R | 54% | 54% | |
62 | Reggie | Smith | R | 20% | 20% | |
63 | Ben | Bumgarner | R | 24% | 24% | |
64 | Lynn | Stucky | R | 24% | 24% | |
65 | Kronda | Thimesch | R | 23% | 23% | |
66 | Matt | Shaheen | R | 19% | 19% | |
67 | Jeff | Leach | R | 23% | 23% | |
68 | David | Spiller | R | 19% | 19% | |
69 | James | Frank | R | 46% | 46% | |
70 | Mihaela | Plesa | D | 77% | 79% | In her first term, Plesa voted mostly in favor of votes Sierra Club supported with the exception of SB 2011. However, she voted the wrong way on a few bills we opposed, too - HB 5, HB 2827. We give her credit for filing a bill (HB 1175) to get money back to counties from LIRAP and then working with Rep. Hernandez on (+1%), and for working on a good bill on EV charging (HB 2144). |
71 | Stan | Lambert | R | 27% | 27% | |
72 | Drew | Darby | R | 40% | 42% | Darby deserves some credit for filing a bill (HB 2263) that authorizes gas companies to have gas conservation programs, and working with Sierra Club to improve his bill. He also deserves some credit for working on a couple good geothermal bills (SB 785, SB 786), but overall he tended to vote yes on too many bad bills. (+2%) |
73 | Carrie | Isaac | R | 27% | 26% | The score speaks for itself, but we don't want it lost that Isaac also filed and promoted HB 2390, a voter suppression bill trying to link school shootings and a ban on voting on campuses. (-1%) |
74 | Eddie | Morales, Jr. | D | 59% | 59% | |
75 | Mary | González | D | 70% | 72% | Gonzalez filed two good bills related to strengthening the Economically Distrissed Areas Program (EDAP): HB 3522 and HB 3523. Otherwise, more than a few disappointing floor votes. |
76 | Suleman | Lalani | D | 77% | 77% | |
77 | Evelina "Lina" | Ortega | D | 69% | 69% | |
78 | Joe | Moody | D | 63% | 63% | |
79 | Claudia | Ordaz | D | 43% | 44% | Ordaz may have one of the steepest declines in score of any legislator from last session, when she achieved an 88.44%. As disappointing as her voting record was this session, we give her credit for filing a good bill (HB 1947) that would require medical waste facilities to properly notify elected officials before operating near certain locations such as schools, churches, parks, etc. (+1%) |
80 | Tracy | King | D | 65% | 66% | While his overall score shows he wasn't great on energy, we acknowledge King's contributions on water issues over the years. This session, he was helpful on SB 28, removing importing water from other states in committee subsitute. (1%) |
81 | Brooks | Landgraf | R | 30% | 25% | As Chair of Environmental Regulation, Landgraf used his positional power to assure that a good bill on nurdle pollution never received a hearing (-5%). He also filed and pushed forward a bad bill (HB 33) prohibiting state agencies from collaborating with the federal government on enforcement of environmental laws (-1%). On the positive side, he voted a good TERP bill out of committee (albeit w/o a hearing), but did agree to three important amendments on House floor and worked with Sierra Club on them (+1%). Net -5% |
82 | Tom | Craddick | R | 41% | 41% | |
83 | Dustin | Burrows | R | 42% | 41% | Burrows authored and pushed through the super bad pre-emption bill HB 2127. (-1%) |
84 | Carl | Tepper | R | 25% | 25% | |
85 | Stan | Kitzman | R | 30% | 30% | |
86 | John | Smithee | R | 19% | 19% | |
87 | Four | Price | R | 30% | 30% | |
88 | Ken | King | R | 24% | 26% | King wasn't great with his votes on the floor, but he deserves credit for filing and working HB 821, the latest attempt to enable EV chargers in state parks (1%), and had a good park funding bill (HB 3801) (+2%) |
89 | Candy | Noble | R | 21% | 21% | |
90 | Ramon | Romero, Jr. | D | 64% | 64% | |
91 | Stephanie | Klick | R | 21% | 21% | |
92 | Salman | Bhojani | D | 77% | 77% | |
93 | Nate | Schatzline | R | 25% | 25% | |
94 | Tony | Tinderholt | R | 25% | 25% | |
95 | Nicole | Collier | D | 67% | 67% | |
96 | David | Cook | R | 21% | 21% | |
97 | Craig | Goldman | R | 33% | 28% | As Chair, he used his positional power to never allow any bills related to well plugging or bills that would increase fines on industry (well plugging, methane controls, etc.) to get a hearing. (-5%) |
98 | Giovanni | Capriglione | R | 26% | 26% | |
99 | Charlie | Geren | R | 45% | 45% | |
100 | Venton | Jones | D | 77% | 77% | |
101 | Chris | Turner | D | 68% | 70% | Turner voted no on two good bills (SB 2011 and SB 7), and yes on two bad bills (HB 5 and HB 2239). He deserves credit for introducing two good bills on gas utilities (HB 4117 and HB 4118) (+2%), and he had a good amendment on demand response for SB 1699, but we deduct a point for fighting against cost caps in SB 7 (-1%). Net +2% |
102 | Ana-Maria | Ramos | D | 77% | 82% | We applaud Ramos for adding an amendment including economically distressed areas onto SB 28 (which was ultimately stripped off in the Senate by Perry) (+5%), but she voted the wrong way on SB 7, SB 2011, and HB 2239. |
103 | Rafael | Anchía | D | 85% | 90% | Anchia has worked hard to advance energy efficiency legislation for several sessions, and mostly votes the right way. He deserves extra credit for carrying SB 258 as far as it got in the House (+3%), fighting for the energy efficiency council bill HB 4811 (+1%), filing a good bill to get gas suppliers to the table on pricing (HB 4790) (+1%), and working to make the terms of loans and grants in SB 2627 more rational (+1%). However, he spoke against the cost cap in SB 7 on the House floor, and voted wrong on SB 7, SB 2011. Net +5% |
104 | Jessica | González | D | 75% | 75% | |
105 | Terry | Meza | D | 67% | 67% | |
106 | Jared | Patterson | R | 23% | 23% | |
107 | Victoria | Neave | D | 85% | 85% | |
108 | Morgan | Meyer | R | 37% | 37% | |
109 | Carl | Sherman | D | 57% | 70% | Like Ed Thompson, Sherman was absent for a number of key votes due to a family emergency. So without a record of how he would have voted, we adjust his score to reflect the weights of the votes he did cast. In this case, 12 votes instead of 15 votes. |
110 | Toni | Rose | D | 77% | 77% | |
111 | Yvonne | Davis | D | 73% | 73% | |
112 | Angie | Chen Button | R | 46% | 46% | |
113 | Rhetta | Bowers | D | 68% | 68% | |
114 | John | Bryant | D | 100% | 100% | Bryant was brilliant in calling several points of order to stop bad bills, not worrying about political consequences. We also credit him for offering an amendment to establish an independent market monitor for the gas supply in HB 1500 (which was not adopted). [UPDATE: Although the record indicates Bryant voted for HB 33 on third reading, he voted against it on second reading and to concur. After discussing it after publication, we agree that his third reading vote was a mistake and have adjusted his score to reflect that.] |
115 | Julie | Johnson | D | 85% | 85% | |
116 | Trey | Martinez Fischer | D | 77% | 77% | |
117 | Philip | Cortez | D | 71% | 71% | |
118 | John | Lujan | R | 37% | 37% | |
119 | Elizabeth | Campos | D | 57% | 57% | |
120 | Barbara | Gervin-Hawkins | D | 77% | 78% | We give Gervin-Hawkins some credit for filing HB 4950, on energy efficiency property tax breaks. She worked with Sierra Club on a more reasonable bill compromise but never got it out of committee. |
121 | Steve | Allison | R | 48% | 48% | |
122 | Mark | Dorazio | R | 42% | 42% | |
123 | Diego | Bernal | D | 86% | 86% | |
124 | Josey | Garcia | D | 62% | 62% | |
125 | Ray | Lopez | D | 83% | 83% | |
126 | Sam | Harless | R | 43% | 43% | |
127 | Charles | Cunningham | R | 45% | 44% | Cunningham authored a bad bill (HB 2140) relating to the enforcement by the TX Attorney General of rules adopted by the Railroad Commission. Changed a shall to a may. (-1%) |
128 | Briscoe | Cain | R | 19% | 19% | |
129 | Dennis | Paul | R | 26% | 26% | |
130 | Tom | Oliverson | R | 30% | 29% | Oliverson filed a bad bill on ESG policies (HB 1239) (-1%). Otherwise, the score speaks for itself. |
131 | Alma | Allen | D | 87% | 87% | |
132 | Mike | Schofield | R | 25% | 25% | |
133 | Mano | DeAyala | R | 19% | 19% | |
134 | Ann | Johnson | D | 85% | 85% | |
135 | Jon | Rosenthal | D | 100% | 100% | Kudos to Rosenthal for being one of three Representatives to vote the right way on every vote we included in this scorecard! He also authored an important bill to require the phase out of routine flaring in the oil and gas fields, but unfortunatley it was never even granted a hearing despite his best efforts. |
136 | John | Bucy III | D | 91% | 91% | |
137 | Gene | Wu | D | 85% | 85% | |
138 | Lacey | Hull | R | 15% | 15% | |
139 | Jarvis | Johnson | D | 85% | 86% | We credit Johnson for adding a good amendment on wages/salaires to a bad bill (HB 5), but he still voted for the bad bill. (+1%) |
140 | Armando | Walle | D | 94% | 100% | Walle headed an important subcommittee in Appropriations and worked with us not only for park funding, but also funding for PUC, and TCEQ (eg., he used his positional power for good) (+5%). We also credit him for sheperding the largest park investment in history through the House (+1%). |
141 | Senfronia | Thompson | D | 79% | 79% | |
142 | Harold | Dutton | D | 57% | 57% | |
143 | Ana | Hernandez | D | 77% | 79% | We credit Hernandez for filing and getting a hearing for HB 3078 to establish utility rate discounts for low-income households (+1%), and for carrying SB 2453 on building codes through the House (+1%). |
144 | Mary Ann | Perez | D | 77% | 77% | |
145 | Christina | Morales | D | 94% | 94% | |
146 | Shawn | Thierry | D | 83% | 83% | |
147 | Jolanda | Jones | D | 85% | 85% | |
148 | Penny | Morales Shaw | D | 85% | 86% | Morales Shaw filed HB 1360, a good bill relating to a required online posting of permit applications for water rights permits; and water quality control, injection wells, and solid waste disposal permits. While the bill was not heard, much of the language eventually got into the TCEQ Sunset bill. (+1%), and she used her position on the Committee on Enviornmental Regulation to make sure those provisions made it into the final bill. We also deduct a point for trying to raise cost cap on PCM in SB 7 to benefit Vistra (same as Anchia and Turner) (-1%). Net +1% |
149 | Hubert | Vo | D | 79% | 79% | |
150 | Valoree | Swanson | R | 31% | 31% |
Next Section: A Call to Action