A+ Head of the Class
Twelve disciplined House members earned a perfect score. They were all Democrats. All 12 deserve credit for supporting Sierra Club’s positions, but we would highlight in particular the role played by Rep. Donna Howard, who worked tirelessly in the Committee on Appropriations to make sure there was adequate funding for key environmental programs, and also went to bat for the Sierra Club, introducing amendments on key environmental votes. She did so while maintaining good relations with leadership and reminding us what dignity in elected office looks like. Rep. Reynolds also worked tirelessly in the Committee on Environmental Regulation to ensure that an improved TERP bill was introduced and ultimately passed, and also brought up important issues like climate change and methane pollution. Finally, we want to recognize the four “first years” - Reps. Ortega, Uresti, Thierry, and Minjarez - who showed wisdom far beyond their years.
Legislator | Score as % | Voted Right % | Grade |
Allen, Alma (D-Houston) | 100 | 100% | A+ |
Cortez, Phillip (D-San Antonio) | 100 | 100% | A+ |
Deshotel, Joe (D-Beaumont) | 100 | 100% | A+ |
Howard, Donna (D-Austin) | 100 | 100% | A+ |
Johnson, Eric (D-Dallas) | 100 | 100% | A+ |
Martinez, "Mando" (D-Weslaco) | 100 | 100% | A+ |
Minjarez, Ina (D-San Antonio) | 100 | 100% | A+ |
Ortega, Evelina (D-El Paso) | 100 | 100% | A+ |
Uresti, Tomas (D-San Antonio) | 100 | 100% | A+ |
Farrar, Jessica (D-Houston) | 90 | 100% | A+ |
Reynolds, Ron (D-Missouri City) | 90 | 100% | A+ |
Thierry, Shawn (D-Houston) | 90 | 100% | A+ |
A: Almost Perfect
Earning an A in our book were 17 other Democrats, voting with us almost all of the time, and generally being stalwart environmentalists. Almost all of them were from urban centers, and several new members like Reps. Victoria Neave (D-Dallas) and Barbara Gervin-Hawkins (D-San Antonio) started their new careers strongly pro-environment. We also salute Rep. Chris Turner (D-Grand Prairie) for his efforts to improve the Railroad Commission Sunset bill, and his huge efforts to pass new Drive-a-Clean Machine legislation that ultimately failed in the Senate and subsequently got its entire budget gutted by Governor Abbott after Sine Die.
Legislator | Score as % | Voted Right % | Grade |
Giddings, Helen (D-DeSoto) | 80 | 100% | A |
Oliveira, René (D-Brownsville) | 80 | 100% | A |
Wu, Gene (D-Houston) | 70 | 100% | A |
Bernal, Diego (D-San Antonio) | 90 | 90% | A |
Blanco, César (D-El Paso) | 90 | 90% | A |
Collier, Nicole (D-Fort Worth) | 90 | 90% | A |
Gervin-Hawkins, Barbara (D-San Antonio) | 90 | 90% | A |
González, Mary (D-Clint) | 90 | 90% | A |
Gutierrez, Roland (D-San Antonio) | 90 | 90% | A |
Hinojosa, Gina (D-Austin) | 90 | 90% | A |
Moody, Joe (D-El Paso) | 90 | 90% | A |
Neave, Victoria (D-Dallas) | 90 | 90% | A |
Nevárez, Poncho (D-Eagle Pass) | 90 | 90% | A |
Perez, Mary Ann (D-Houston) | 90 | 90% | A |
Rodriguez, Justin (D-San Antonio) | 90 | 90% | A |
Turner, Chris (D-Grand Prarie) | 90 | 90% | A |
Vo, Hubert (D-Houston) | 90 | 90% | A |
B: Pretty Solid
Thirteen additional House members (all Democrats) earned a respectable B. Many of these are environmental leaders like Rep. Rafael Anchia (D-Dallas), who introduced not one but four good reform bills on oil and gas legislation that unfortunately ran up against corporate oil and gas interests. In addition, Rep. Eddie Lucio III (D-Brownsville), who unlike his father, Sen. Lucio, consistently voted correctly and worked tirelessly on good bills meant to improve water conservation and preserve unique ecological streams.
Legislator | Score as % | Voted Right % | Grade |
Canales, Terry (D-Edinberg) | 80 | 89% | B |
Hernandez, Ana (D-Houston) | 80 | 89% | B |
Israel, Celia (D-Austin) | 80 | 89% | B |
Muñoz, Sergio (D-Palmview) | 80 | 89% | B |
Rodriguez, Eddie (D-Austin) | 80 | 89% | B |
Rose, Toni (D-Dallas) | 80 | 89% | B |
Thompson, Senfronia (D-Houston) | 80 | 89% | B |
Arévalo, Diana (D-San Antonio) | 80 | 80% | B |
Lucio III, Eddie (D-Brownsville) | 80 | 80% | B |
Anchia, Rafael (D-Dallas) | 70 | 88% | B |
Davis, Yvonne (D-Dallas) | 70 | 88% | B |
Dutton Jr., Harold (D-Houston) | 70 | 88% | B |
Herrero, Abel (D-Robstown) | 70 | 88% | B |
C: Needs Improvement
Nine members (all Democrats) got grades that George W. Bush would have been proud of had he earned them, but we expected better. Still, we recognize these members voted right the majority of the time, and note that Rep. Armando Walle (D-Houston) played a key role in important legislation like the Tire Regulation bill (SB 570) (ultimately vetoed by Governor Abbott) and introduced amendments to improve the budget and Railroad Commission Sunset bill.
Legislator | Score as % | Voted Right % | Grade |
Alonzo, Roberto (D-Dallas) | 70 | 78% | C |
Coleman, Garnet (D-Houston) | 70 | 78% | C |
Guillen, Ryan (D- Rio Grande Valley) | 70 | 78% | C |
Romero Jr., Ramon (D-Fort Worth) | 70 | 78% | C |
Alvarado, Carol (D-Houston) | 70 | 70% | C |
Guerra, Bobby (D-Mission) | 70 | 70% | C |
Johnson, Jarvis (D-Houston) | 70 | 70% | C |
Pickett, Joe (D-El Paso) | 70 | 70% | C |
Walle, Armando (D-Houston) | 70 | 70% | C |
D: Big Disappointments
Twenty-two House members (19 Republicans and three Democrats) voted right only about half the time. In this hyper-partisan age, getting a D might be considered pretty good for Republicans. We recognize that some Republican leaders - members like Natural Resources Chair Rep. Lyle Larson (R-San Antonio), Energy Resources Chair Drew Darby (R-San Angelo), and Rep. Chris Paddie (R-Marshall), who sponsored important energy efficiency legislation, Rep. Dade Phelan (R-Beaumont), an important voice for more funding for TCEQ, and Rep. Geanie Morrison (R-Victoria), who tried to improve permitting legislation, deserve credit for bucking the general anti-environment trend in the modern Republican party. However, they voted in favor of discriminatory bills like SB 4. Still, we are disappointed that these members didn’t lead more, and we are particularly disappointed in the three Democrats, Reps. Richard Raymond (D-Laredo), Oscar Longoria (D-Mission), and Tracy King (D-Batesville), who voted against public health and the environment almost as much as they voted for it.
Legislator | Score as % | Voted Right % | Grade |
Gooden, Lance (R-Terrell) | 60 | 60% | D |
Kacal, Kyle (R-College Station) | 60 | 60% | D |
King, Tracy (D-Batesville) | 60 | 60% | D |
Larson, Lyle (R-San Antonio) | 60 | 60% | D |
Lozano, JM (R-Kingsville) | 60 | 60% | D |
Raymond, Richard (D-Laredo) | 60 | 60% | D |
Bohac, Dwayne (R-Houston) | 50 | 63% | D |
Frank, James (R-Wichita Falls) | 50 | 56% | D |
Longoria, Oscar (D-Mission) | 50 | 56% | D |
Morrison, Geanie (R-Victoira) | 50 | 56% | D |
Paddie, Chris (R-Marshall) | 50 | 56% | D |
Darby, Drew (R-San Angelo) | 50 | 50% | D |
King, Ken (R-Canadian) | 50 | 50% | D |
Miller, Rick (R-Sugar Land) | 50 | 50% | D |
Phelan, Dade (R-Beaumont) | 50 | 50% | D |
Raney, John (R-College Station) | 50 | 50% | D |
Sheffeild, J.D. (R-Gatesville) | 50 | 50% | D |
Wray, John (R-Waxahachie) | 50 | 50% | D |
Ashby, Trent (R-Lufkin) | 50 | 56% | D |
Huberty, Dan (R-Houston) | 40 | 50% | D |
King, Phil (R-Weatherford) | 40 | 50% | D |
Zerwas, John (R-Richmond) | 40 | 50% | D |
F: Failures
Fifty-seven House members (all Republicans) earned an F. This doesn't mean they always voted wrong, and didn’t at times play a positive role in helping to protect the environment. It means that most of the time they did not.
Legislator | Score as % | Voted Right % | Grade |
Anderson, "Doc" (R-Waco) | 40 | 44% | F |
Stephenson, Phil (R-Wharton) | 40 | 44% | F |
VanDeaver, Gary (R-New Boston) | 40 | 44% | F |
Villalba, Jason (R-Dallas) | 40 | 44% | F |
Anderson, Rodney (R-Rio Grand Prairie) | 40 | 40% | F |
Bailes, Ernest (R-Coldspring) | 40 | 40% | F |
Burkett, Cindy (R-Sunnyvale) | 40 | 40% | F |
Burrows, Dustin (R-Lubbock) | 40 | 40% | F |
Clardy, Travis (R-Nacadoches) | 40 | 40% | F |
Cosper, Scott (R-Killeen) | 40 | 40% | F |
Dean, Jay (R-Longview) | 40 | 40% | F |
Faircloth, Wayne (R-Galveston) | 40 | 40% | F |
Geren, Charlie (R-Fort Worth) | 40 | 40% | F |
Isaac, Jason (R-Dripping Springs) | 40 | 40% | F |
Koop, Linda (R-Dallas) | 40 | 40% | F |
Landgraf, Brooks (R-Odessa) | 40 | 40% | F |
Murphy, Jim (R-Houston) | 40 | 40% | F |
Paul, Dennis (R-Houston) | 40 | 40% | F |
Price, Four (R-Amarillo) | 40 | 40% | F |
Roberts, Kevin (R-Houston) | 40 | 40% | F |
Stucky, Lynn (R-Denton) | 40 | 40% | F |
Workman, Paul (R-Austin) | 40 | 40% | F |
Bonnen, Dennis (R-Angleton) | 30 | 43% | F |
Davis, Sarah (R-West University Place) | 30 | 38% | F |
Gonzales, Larry (R-Round Rock) | 30 | 38% | F |
Smithee, John (R-Amarillo) | 30 | 38% | F |
Burns, DeWayne (R-Cleburne) | 30 | 33% | F |
Cook, Byron (R-Corsicana) | 30 | 33% | F |
Fallon, Pat (R-Frisco) | 30 | 33% | F |
Frullo, John (R-Lubbock) | 30 | 33% | F |
Kuempel, John (R-Seguin) | 30 | 33% | F |
Laubenberg, Jodie (R-Parker) | 30 | 33% | F |
Bell, Cecil (R-Magnolia) | 30 | 30% | F |
Bonnen, Greg (R-Friendswood) | 30 | 30% | F |
Capriglione, Giovanni (R-Southlake) | 30 | 30% | F |
Craddick, Tom (R-Midland) | 30 | 30% | F |
Dale, Tony (R-Cedar Park) | 30 | 30% | F |
Elkins, Gary (R-Houston) | 30 | 30% | F |
Holland, Justin (R-Rockwall) | 30 | 30% | F |
Hunter, Todd (R-Corpus Christi) | 30 | 30% | F |
Lambert, Stan (R-Abilene) | 30 | 30% | F |
Leach, Jeff (R-Plano) | 30 | 30% | F |
Meyer, Morgan (R-Dallas) | 30 | 30% | F |
Parker, Tan (R-Flower Mound) | 30 | 30% | F |
Schofield, Mike (R-Katy) | 30 | 30% | F |
Simmons, Ron (R-Carrolton) | 30 | 30% | F |
Thompson, Ed (R-Pearland) | 30 | 30% | F |
Keough,Mark (R-The Woodlands) | 20 | 25% | F |
Shine, Hugh (R-Temple) | 20 | 25% | F |
Oliverson, Tom (R-Cypress) | 20 | 22% | F |
Button, Angie Chen (R-Richardson) | 20 | 20% | F |
Cyrier, John (R-Lockhart) | 20 | 20% | F |
Murr, Andrew (R-Junction) | 20 | 20% | F |
Schubert, Leighton (R-Caldwell) | 20 | 20% | F |
Shaheen, Matt (R-Plano) | 20 | 20% | F |
Springer, Drew (R-Muenster) | 20 | 20% | F |
Phillips, Larry (R-Sherman) | 20 | 20% | F |
F- Epic Failures
Eighteen House members (all Republicans) earned the Epic Failure label for either voting wrong every single time, or only voting right once. Four of them, Reps. Matt Krause (R-Fort Worth), Mike Lang (R-Granbury), Tony Tinderholt (R-Arlington), and Terry Wilson (R-Marble Falls), earned a zero. They really needed to work to be this awful.
Legislator | Score as % | Voted Right % | Grade |
Klick, Stephanie (R-Fort Worth) | 10 | 13% | F- |
Metcalf, Will (R-Conroe) | 10 | 13% | F- |
Biedermann, Kyle (R-Fredericksburg) | 10 | 14% | F- |
Sanford, Scott (R-McKinney) | 10 | 13% | F- |
Swanson, Valoree (R-Spring) | 10 | 11% | F- |
Goldman, Craig (R-Fort Worth) | 10 | 10% | F- |
Cain, Briscoe (R-Deer Park) | 10 | 10% | F- |
Flynn, Dan (R-Canton) | 10 | 10% | F- |
Hefner, Cole (R-Mt. Pleasant) | 10 | 10% | F- |
Rinaldi, Matt (R-Irving) | 10 | 10% | F- |
Schaefer, Matt (R-Tyler) | 10 | 10% | F- |
Stickland, Jonathan (R-Bedford) | 10 | 10% | F- |
White, James (R-Hillister) | 10 | 10% | F- |
Zedler, Bill (R-Arlington) | 10 | 10% | F- |
Krause, Matt (R-Fort Worth) | 0 | 0% | F- |
Lang, Mike (R-Granbury) | 0 | 0% | F- |
Tinderholt, Tony (R-Arlington) | 0 | 0% | F- |
Wilson, Terry (R-Marble Falls) | 0 | 0% | F- |
Unclassifiable
Speaker Joe Straus (R-San Antonio) doesn’t vote, except on the rare occasion when there is a tiebreaker. That didn’t happen and he didn’t vote. We give the Speaker some credit for standing up to the Senate on the discriminatory bathroom bill, and for naming some balanced committees that allowed for more thoughtful legislation on environmental issues, but ultimately, it is pretty hard to judge someone who doesn’t say much and doesn't vote.
Then there is Dawnna Dukes (D-Austin). She votes right when she is there. Thus, on four of the 10 scored votes, she voted with our position, as she has consistently done throughout her long career. However, she wasn’t even there for the other six votes, and she missed more record votes than any other House member. Maybe she should just get an incomplete and an opportunity to step aside and let someone else represent HD 46.