Cool Schools 2019 Full Ranking
The full list of SIERRA's 2019 Cool Schools ranking
The Top 20 | Infographic | All 282 Schools Ranked | Methodology | FAQ | More Cool Schools
Total scores and rankings for all schools in six major categories.
Location | Rank | Total Score | Curriculum Ranking | Food Ranking | Energy Ranking | Waste Ranking | Research Ranking | Transportation Ranking | |
---|---|---|---|---|---|---|---|---|---|
Thompson Rivers University | Kamloops, BC | 1 | 88.63 | 4 | 48 | 2 | 3 | 58 | 11 |
University of California, Irvine | Irvine, CA | 2 | 86.95 | 10 | 56 | 77 | 21 | 19 | 10 |
State University of New York College of Environmental Science and Forestry |
Syracuse, NY | 3 | 86.21 | 5 | 40 | 51 | 66 | 10 | 88 |
University of New Hampshire | Durham, NH | 4 | 84.30 | 3 | 91 | 7 | 97 | 11 | 91 |
University of Connecticut | Mansfield, CT | 5 | 83.76 | 19 | 3 | 142 | 68 | 12 | 53 |
University of California, Merced | Merced, CA | 6 | 83.68 | 21 | 75 | 39 | 9 | 13 | 139 |
Colby College | Waterville, ME | 7 | 83.62 | 28 | 15 | 15 | 103 | 65 | 63 |
Middlebury College | Middlebury, VT | 8 | 81.99 | 60 | 127 | 93 | 47 | 27 | 41 |
Colorado State University | Fort Collins, CO | 9 | 81.22 | 9 | 58 | 187 | 48 | 20 | 121 |
Arizona State University | Phoenix, AZ | 10 | 81.04 | 31 | 69 | 19 | 28 | 9 | 100 |
Sterling College | Craftsbury Common, VT | 11 | 80.86 | 15 | 1 | 14 | 215 | 83 | 54 |
Dickinson College | Carlisle, PA | 12 | 80.67 | 14 | 81 | 22 | 154 | 1 | 42 |
Seattle University | Seattle, WA | 13 | 79.41 | 2 | 144 | 138 | 112 | 111 | 94 |
Chatham University | Pittsburgh, PA | 14 | 79.01 | 6 | 17 | 46 | 220 | 75 | 147 |
College of the Atlantic | Bar Harbor, ME | 15 | 78.86 | 1 | 9 | 12 | 129 | 44 | 86 |
University of California, Berkeley | Berkeley, CA | 16 | 78.47 | 51 | 13 | 240 | 20 | 28 | 23 |
University of Calgary | Calgary, AL | 17 | 77.63 | 18 | 85 | 179 | 22 | 14 | 60 |
Santa Clara University | Santa Clara, CA | 18 | 76.13 | 26 | 52 | 35 | 62 | 38 | 61 |
University of Dayton | Dayton, OH | 19 | 76.12 | 11 | 117 | 217 | 149 | 2 | 130 |
University of Illinois at Urbana-Champaign | Urbana, IL | 20 | 75.92 | 23 | 151 | 149 | 188 | 32 | 39 |
University of California, Santa Cruz | Santa Cruz, CA | 21 | 75.87 | 52 | 152 | 104 | 107 | 21 | 51 |
Oregon State University | Corvallis, OR | 22 | 75.73 | 54 | 66 | 95 | 136 | 59 | 79 |
University of Oregon | Eugene, OR | 23 | 75.42 | 22 | 174 | 194 | 43 | 98 | 17 |
American University | Washington, DC | 24 | 75.25 | 58 | 153 | 1 | 109 | 91 | 28 |
University of Colorado Colorado Springs | Colorado Springs, CO | 25 | 74.46 | 42 | 101 | 13 | 59 | 76 | 190 |
Northland College | Ashland, WI | 26 | 74.31 | 7 | 8 | 30 | 176 | 86 | 102 |
University of Massachusetts Amherst | Amherst, MA | 27 | 74.07 | 57 | 29 | 91 | 114 | 50 | 69 |
University of Massachusetts Lowell | Lowell, MA | 28 | 74.04 | 13 | 100 | 182 | 4 | 67 | 195 |
Cornell University | Ithaca, NY | 29 | 73.74 | 78 | 104 | 81 | 40 | 68 | 59 |
University of Colorado Boulder | Boulder, CO | 30 | 73.72 | 38 | 154 | 103 | 125 | 48 | 46 |
California State University, Northridge | Los Angeles, CA | 31 | 73.68 | 40 | 32 | 21 | 88 | 39 | 123 |
Colgate University | Hamilton, NY | 32 | 73.31 | 75 | 11 | 64 | 202 | 116 | 40 |
Bentley University | Waltham, MA | 33 | 73.20 | 44 | 257 | 41 | 5 | 46 | 103 |
Emory University | Atlanta, GA | 34 | 73.16 | 73 | 57 | 143 | 238 | 117 | 29 |
Oberlin College | Oberlin, OH | 35 | 72.94 | 121 | 23 | 32 | 217 | 173 | 32 |
Simon Fraser University | Burnaby, BC | 36 | 72.76 | 70 | 115 | 124 | 51 | 3 | 8 |
Portland State University | Portland, OR | 37 | 72.09 | 82 | 59 | 129 | 83 | 4 | 14 |
University of Maryland, College Park | College Park, MD | 38 | 72.08 | 130 | 92 | 230 | 30 | 29 | 235 |
California State University, Chico | Chico, CA | 39 | 72.00 | 16 | 16 | 184 | 26 | 158 | 85 |
University of Minnesota, Morris | Morris, MN | 40 | 71.99 | 39 | 205 | 114 | 131 | 24 | 106 |
Loyola Marymount University | Los Angeles, CA | 41 | 71.93 | 92 | 106 | 133 | 184 | 185 | 74 |
University of San Diego | San Diego, CA | 42 | 71.70 | 62 | 93 | 82 | 237 | 100 | 157 |
University of California, Santa Barbara | Santa Barbara, CA | 43 | 71.65 | 189 | 67 | 122 | 6 | 103 | 37 |
University of Vermont | Burlington, VT | 44 | 71.57 | 33 | 42 | 11 | 46 | 113 | 36 |
Florida Gulf Coast University | Fort Myers, FL | 45 | 71.31 | 8 | 128 | 45 | 17 | 15 | 201 |
Loyola University Chicago | Chicago, IL | 46 | 71.16 | 48 | 118 | 59 | 44 | 160 | 3 |
Nova Scotia Community College | Bridgewater, NS | 47 | 70.76 | 56 | 248 | 76 | 1 | 263 | 193 |
University of Missouri | Columbia, MO | 48 | 70.44 | 95 | 155 | 20 | 165 | 69 | 192 |
Furman University | Greenville, SC | 49 | 70.19 | 20 | 27 | 24 | 259 | 16 | 140 |
University of North Carolina at Chapel Hill | Chapel Hill, NC | 50 | 70.16 | 65 | 43 | 202 | 159 | 17 | 77 |
Texas A&M University | College Station, TX | 51 | 69.99 | 59 | 53 | 145 | 151 | 5 | 161 |
Luther College | Decorah, IA | 52 | 69.92 | 27 | 70 | 78 | 234 | 54 | 47 |
George Washington University | Washington, DC | 53 | 69.84 | 96 | 110 | 85 | 126 | 8 | 15 |
Bowdoin College | Brunswick, ME | 54 | 69.81 | 112 | 33 | 58 | 225 | 43 | 57 |
Indiana University Bloomington | Bloomington, IN | 55 | 69.74 | 45 | 86 | 118 | 142 | 53 | 62 |
California State University, Sacramento | Sacramento, CA | 56 | 69.67 | 41 | 251 | 248 | 55 | 61 | 118 |
University of Wisconsin-Stevens Point | Stevens Point, WI | 57 | 69.65 | 17 | 156 | 65 | 16 | 108 | 214 |
University of California, San Diego | San Diego, CA | 58 | 69.34 | 142 | 157 | 101 | 256 | 22 | 30 |
Grand Valley State University | Allendale, MI | 59 | 69.28 | 55 | 145 | 87 | 72 | 115 | 141 |
George Mason University | Fairfax, VA | 60 | 69.28 | 109 | 113 | 131 | 12 | 52 | 183 |
University at Albany | Albany, NY | 61 | 69.12 | 101 | 64 | 96 | 143 | 110 | 155 |
Lewis & Clark College | Portland, OR | 62 | 69.10 | 126 | 24 | 17 | 86 | 189 | 75 |
Carnegie Mellon University | Pittsburgh, PA | 63 | 69.06 | 47 | 146 | 86 | 208 | 6 | 9 |
Rice University | Houston, TX | 64 | 68.74 | 88 | 158 | 237 | 214 | 18 | 44 |
Bates College | Lewiston, ME | 65 | 68.73 | 98 | 49 | 16 | 181 | 137 | 143 |
Michigan State University | East Lansing, MI | 66 | 68.63 | 29 | 129 | 241 | 166 | 79 | 19 |
University at Buffalo | Buffalo, NY | 67 | 68.44 | 79 | 137 | 42 | 32 | 180 | 167 |
Colorado College | Colorado Springs, CO | 68 | 68.33 | 174 | 44 | 60 | 78 | 101 | 26 |
State University of New York at Cortland | Cortland, NY | 69 | 68.30 | 125 | 159 | 63 | 39 | 193 | 67 |
Miami University | Oxford, OH | 70 | 68.10 | 153 | 87 | 66 | 15 | 33 | 181 |
University of Michigan | Ann Arbor, MI | 71 | 67.85 | 69 | 138 | 177 | 221 | 82 | 78 |
Dalhousie University | Halifax, NS | 72 | 67.62 | 111 | 65 | 120 | 45 | 143 | 20 |
Virginia Tech | Blacksburg, VA | 73 | 67.40 | 25 | 139 | 249 | 91 | 47 | 124 |
Muhlenberg College | Allentown, PA | 74 | 67.30 | 74 | 10 | 161 | 229 | 84 | 119 |
Pennsylvania State University | University Park, PA | 75 | 67.00 | 202 | 183 | 116 | 128 | 26 | 70 |
University of Houston | Houston, TX | 76 | 66.48 | 89 | 160 | 89 | 168 | 70 | 159 |
University of Wisconsin-Oshkosh | Oshkosh, WI | 77 | 66.45 | 94 | 122 | 4 | 106 | 178 | 156 |
University of Cincinnati | Cincinnati, OH | 78 | 66.45 | 34 | 215 | 210 | 80 | 71 | 160 |
The Ohio State University | Columbus, OH | 79 | 66.42 | 103 | 161 | 181 | 235 | 30 | 125 |
Unity College | Unity, ME | 80 | 66.34 | 12 | 78 | 40 | 209 | 78 | 236 |
Humboldt State University | Arcata, CA | 81 | 66.25 | 46 | 79 | 235 | 63 | 174 | 176 |
Bard College | Barrytown, NY | 82 | 66.23 | 99 | 34 | 168 | 76 | 171 | 133 |
St. John's University, New York | New York, NY | 83 | 65.89 | 187 | 14 | 254 | 18 | 192 | 35 |
University of Louisville | Louisville, KY | 84 | 65.79 | 163 | 82 | 31 | 105 | 191 | 196 |
Denison University | Granville, OH | 85 | 65.77 | 139 | 22 | 105 | 189 | 182 | 81 |
Wilfrid Laurier University | Waterloo, ON | 86 | 65.77 | 50 | 88 | 72 | 29 | 118 | 68 |
University of Wisconsin-River Falls | River Falls, WI | 87 | 65.76 | 83 | 124 | 98 | 100 | 152 | 182 |
Wells College | Aurora, NY | 88 | 65.67 | 36 | 19 | 135 | 195 | 131 | 134 |
Macalester College | Minneapolis, MN | 89 | 65.61 | 150 | 35 | 191 | 60 | 122 | 12 |
Vassar College | Poughkeepsie, NY | 90 | 65.51 | 205 | 50 | 193 | 257 | 60 | 50 |
Smith College | Northampton, MA | 91 | 65.39 | 209 | 12 | 148 | 118 | 42 | 38 |
University of Wisconsin-Milwaukee | Milwaukee, WI | 92 | 65.39 | 203 | 168 | 140 | 144 | 63 | 128 |
University of Arizona | Phoenix, AZ | 93 | 65.33 | 61 | 199 | 144 | 38 | 80 | 95 |
Iowa State University | Ames, IA | 94 | 65.03 | 24 | 41 | 258 | 8 | 119 | 18 |
University of South Florida | Tampa, FL | 95 | 65.01 | 68 | 94 | 6 | 33 | 72 | 151 |
University of Virginia | Charlottesville, VA | 96 | 64.95 | 165 | 31 | 256 | 169 | 37 | 84 |
University of Georgia | Athens, GA | 97 | 64.82 | 77 | 220 | 178 | 138 | 135 | 131 |
Hampshire College | Amherst, MA | 98 | 64.80 | 129 | 18 | 157 | 172 | 45 | 150 |
San Jose State University | San Jose, CA | 99 | 64.74 | 107 | 111 | 273 | 2 | 132 | 137 |
University of Pennsylvania | Philadelphia, PA | 100 | 64.69 | 138 | 72 | 172 | 161 | 109 | 4 |
Northern Arizona University | Flagstaff, AZ | 101 | 64.67 | 113 | 162 | 110 | 73 | 102 | 65 |
Clarkson University | Potsdam, NY | 102 | 64.55 | 30 | 107 | 134 | 201 | 96 | 187 |
Babson College | Wellesley, MA | 103 | 64.49 | 37 | 112 | 126 | 69 | 64 | 162 |
Belmont University | Nashville, TN | 104 | 64.47 | 80 | 195 | 48 | 139 | 93 | 186 |
Wellesley College | Wellesley, MA | 105 | 64.44 | 132 | 45 | 227 | 216 | 136 | 66 |
University of California, Riverside | Riverside, CA | 106 | 64.34 | 215 | 114 | 265 | 81 | 87 | 135 |
University of Richmond | Richmond VA | 107 | 64.33 | 175 | 119 | 107 | 152 | 31 | 116 |
University of Ontario Institute of Technology | Oshawa, ON | 108 | 64.32 | 176 | 221 | 8 | 102 | 25 | 98 |
Washington University in St. Louis | St. Louis, MO | 109 | 64.16 | 171 | 60 | 94 | 71 | 55 | 73 |
Emerson College | Boston, MA | 110 | 63.79 | 84 | 163 | 231 | 157 | 99 | 5 |
Concordia University | Portland, OR | 111 | 63.76 | 134 | 186 | 266 | 61 | 56 | 2 |
Berea College | Berea, KY | 112 | 63.69 | 190 | 39 | 127 | 182 | 186 | 64 |
University of Arkansas | Fayetteville, AR | 113 | 63.69 | 67 | 226 | 109 | 36 | 23 | 209 |
Worcester Polytechnic Institute | Worcester, MA | 114 | 63.43 | 106 | 140 | 108 | 41 | 62 | 101 |
University of Texas Rio Grande Valley | Brownsville, TX | 115 | 63.19 | 43 | 175 | 206 | 246 | 73 | 270 |
Columbia University | New York, NY | 116 | 63.03 | 146 | 6 | 252 | 145 | 34 | 1 |
California Polytechnic State University | San Luis Obispo, CA | 117 | 62.92 | 81 | 130 | 188 | 79 | 212 | 99 |
Portland Community College | Portland, OR | 118 | 62.45 | 169 | 116 | 18 | 34 | 266 | 107 |
University of Tennessee at Knoxville | Knoxville, TN | 119 | 62.09 | 117 | 141 | 3 | 222 | 66 | 194 |
Western Washington University | Bellingham, WA | 120 | 61.50 | 158 | 74 | 54 | 89 | 181 | 45 |
Ohio University | Athens, OH | 121 | 61.43 | 143 | 71 | 160 | 120 | 159 | 144 |
Endicott College | Beverly, MA | 122 | 61.43 | 71 | 26 | 264 | 56 | 141 | 188 |
Northwestern University | Evanston, IL | 123 | 61.29 | 160 | 171 | 213 | 191 | 250 | 33 |
Binghamton University | Binghamton, NY | 124 | 61.17 | 87 | 131 | 111 | 87 | 7 | 148 |
Western Michigan University | Kalamazoo, MI | 125 | 61.02 | 110 | 203 | 211 | 163 | 129 | 216 |
Indiana University-Purdue University Indianapolis (IUPUI) |
Indianapolis. IN | 126 | 60.98 | 102 | 254 | 218 | 132 | 120 | 202 |
Tufts University | Somerville, MA | 127 | 60.94 | 156 | 77 | 189 | 121 | 36 | 71 |
Rochester Institute of Technology | Rochester, NY | 128 | 60.72 | 118 | 209 | 69 | 70 | 81 | 34 |
The American College of Greece | Paraskevi, GR | 129 | 60.67 | 128 | 4 | 207 | 271 | 90 | 117 |
University of Notre Dame | Notre Dame, IN | 130 | 60.58 | 105 | 132 | 199 | 155 | 51 | 177 |
San Francisco State University | San Francisco, CA | 131 | 60.51 | 244 | 164 | 34 | 104 | 236 | 16 |
Yale University | New Haven, CT | 132 | 60.34 | 93 | 20 | 166 | 146 | 130 | 43 |
Case Western Reserve University | Cleveland, OH | 133 | 60.23 | 180 | 46 | 99 | 178 | 210 | 89 |
University of Winnipeg | Winnipeg, MB | 134 | 60.10 | 220 | 2 | 106 | 10 | 217 | 55 |
Hobart and William Smith Colleges | Geneva, NY | 135 | 59.94 | 131 | 120 | 113 | 35 | 194 | 122 |
University of Ottawa | Ottawa, ON | 136 | 59.51 | 198 | 142 | 117 | 49 | 88 | 6 |
University of Iowa | Iowa City, IA | 137 | 59.31 | 157 | 184 | 128 | 250 | 144 | 97 |
University of Idaho | Moscow,ID | 138 | 59.21 | 164 | 176 | 9 | 170 | 167 | 127 |
University of Utah | Salt Lake City, UT | 139 | 59.16 | 197 | 89 | 57 | 119 | 238 | 92 |
North Seattle College | Seattle, WA | 140 | 59.07 | 120 | 216 | 84 | 37 | 267 | 24 |
Virginia Commonwealth University | Richmond, VA | 141 | 58.93 | 186 | 249 | 238 | 133 | 138 | 170 |
Swarthmore College | Swarthmore, PA | 142 | 58.72 | 147 | 172 | 29 | 254 | 220 | 126 |
Saint Josephs College of Maine | Standish, ME | 143 | 58.38 | 63 | 21 | 90 | 192 | 196 | 276 |
University of the Pacific | Stockton, CA | 144 | 58.37 | 114 | 47 | 267 | 164 | 147 | 149 |
Montana State University | Bozeman, MT | 145 | 57.92 | 72 | 38 | 139 | 94 | 121 | 206 |
University of Minnesota, Duluth | Duluth, MN | 146 | 57.33 | 108 | 51 | 259 | 77 | 190 | 110 |
Missouri State University | Springfield, MO | 147 | 57.30 | 145 | 28 | 162 | 185 | 257 | 210 |
State University of New York at New Paltz | New Paltz, NY | 148 | 57.14 | 221 | 200 | 212 | 135 | 187 | 158 |
Pacific University | Forest Grove, OR | 149 | 56.78 | 90 | 30 | 153 | 175 | 247 | 108 |
University of North Carolina, Greensboro | Greensboro, NC | 150 | 56.46 | 201 | 147 | 152 | 65 | 89 | 48 |
Wesleyan University | Middletown, CT | 151 | 56.36 | 204 | 36 | 68 | 74 | 142 | 93 |
Slippery Rock University | Slippery Rock, PA | 152 | 56.23 | 193 | 148 | 43 | 90 | 201 | 237 |
California State University, Fullerton | Fullerton, CA | 153 | 56.21 | 247 | 173 | 183 | 7 | 165 | 175 |
University of Maine | Orono, ME | 154 | 56.16 | 183 | 143 | 223 | 24 | 94 | 211 |
Southern Oregon University | Ashland, OR | 155 | 56.12 | 149 | 125 | 52 | 148 | 223 | 80 |
University of Nebraska at Omaha | Omaha, NE | 156 | 55.98 | 64 | 261 | 130 | 193 | 57 | 220 |
San Diego State University | San Diego, CA | 157 | 55.77 | 182 | 239 | 226 | 110 | 164 | 213 |
Haverford College | Haverford, PA | 158 | 55.34 | 250 | 54 | 53 | 265 | 251 | 13 |
Carleton College | Northfield, MN | 159 | 55.32 | 177 | 37 | 74 | 223 | 219 | 52 |
Sheridan College | Oakville, ON | 160 | 55.23 | 225 | 227 | 225 | 13 | 123 | 256 |
Boston University | Boston, MA | 161 | 55.21 | 218 | 73 | 243 | 196 | 199 | 31 |
Lehigh University | Bethlehem, PA | 162 | 54.90 | 206 | 61 | 167 | 205 | 125 | 184 |
California State University, Monterey Bay | Monterey, CA | 163 | 54.62 | 97 | 90 | 121 | 160 | 208 | 171 |
Oklahoma State University | Stillwater, OK | 164 | 54.11 | 191 | 76 | 38 | 241 | 234 | 112 |
Western Kentucky University | Bowling Green, KY | 165 | 54.08 | 200 | 123 | 67 | 162 | 225 | 207 |
University of Texas at Austin | Austin, TX | 166 | 53.99 | 167 | 165 | 257 | 134 | 177 | 49 |
Keene State College | Keene, NH | 167 | 53.68 | 53 | 196 | 251 | 239 | 154 | 164 |
University of Illinois at Chicago | Chicago, IL | 168 | 53.60 | 222 | 228 | 260 | 122 | 77 | 76 |
Delta College | University Center, MI | 169 | 53.54 | 254 | 187 | 150 | 92 | 268 | 238 |
Southern Illinois University Carbondale | Carbondale, IL | 170 | 53.34 | 66 | 258 | 274 | 211 | 41 | 174 |
Syracuse University | Syracuse, NY | 171 | 53.33 | 135 | 197 | 79 | 171 | 149 | 109 |
University of Nebraska-Lincoln | Lincoln, NE | 172 | 53.23 | 86 | 236 | 49 | 198 | 176 | 249 |
Clemson University | Clemson, SC | 173 | 53.20 | 127 | 98 | 250 | 82 | 97 | 244 |
Sewanee-The University of the South | Sewanee, TN | 174 | 53.12 | 151 | 224 | 92 | 274 | 127 | 145 |
Utah State University | Logan. UT | 175 | 53.00 | 172 | 179 | 147 | 140 | 200 | 83 |
University of Wisconsin-Whitewater | Whitewater, WI | 176 | 52.76 | 133 | 204 | 190 | 115 | 226 | 132 |
Western Technical College | La Crosse, WI | 177 | 52.68 | 194 | 223 | 25 | 95 | 269 | 240 |
St. Lawrence University | Canton, NY | 178 | 52.40 | 100 | 210 | 97 | 210 | 104 | 260 |
University of Miami | Miami, FL | 179 | 52.32 | 159 | 180 | 204 | 240 | 242 | 111 |
Champlain College | Burlington, VT | 180 | 52.08 | 141 | 188 | 192 | 31 | 270 | 25 |
Elon University | Elon, NC | 181 | 51.71 | 263 | 84 | 115 | 156 | 213 | 197 |
University of Rochester | Rochester, NY | 182 | 51.67 | 229 | 63 | 219 | 261 | 133 | 87 |
University of North Carolina, Wilmington | Wilmington, NC | 183 | 51.43 | 32 | 206 | 197 | 247 | 262 | 246 |
State University of New York at Geneseo | Geneseo, NY | 184 | 51.24 | 241 | 83 | 246 | 180 | 188 | 152 |
Mills College | Oakland, CA | 185 | 51.06 | 181 | 133 | 163 | 101 | 106 | 82 |
The New School | New York, NY | 186 | 51.05 | 152 | 55 | 36 | 153 | 169 | 114 |
Ithaca College | Ithaca, NY | 187 | 51.04 | 256 | 166 | 88 | 50 | 252 | 163 |
York University | Toronto, ON | 188 | 50.95 | 236 | 103 | 232 | 108 | 140 | 21 |
University of Central Florida | Orlando, FL | 189 | 50.94 | 148 | 222 | 37 | 127 | 260 | 129 |
Washington and Lee University | Lexington, VA | 190 | 50.87 | 249 | 190 | 56 | 224 | 166 | 178 |
Eastern Mennonite University | Harrisonburg, VA | 191 | 50.85 | 35 | 252 | 171 | 130 | 233 | 223 |
Temple University | Philadelphia, PA | 192 | 50.69 | 210 | 149 | 220 | 75 | 227 | 58 |
Weber State University | Ogden, UT | 193 | 50.63 | 219 | 185 | 33 | 194 | 153 | 231 |
University of South Florida St. Petersburg | St. Petersburg, FL | 194 | 50.46 | 104 | 230 | 156 | 218 | 114 | 191 |
University of Pittsburgh | Pittsburgh, PA | 195 | 50.12 | 233 | 95 | 200 | 177 | 254 | 27 |
Universidad de Monterrey | Monterrey, NL | 196 | 50.06 | 185 | 274 | 112 | 206 | 202 | 252 |
Bryant University | Smithfield, RI | 197 | 50.04 | 179 | 181 | 244 | 231 | 150 | 204 |
Connecticut College | New London, CT | 198 | 50.01 | 170 | 182 | 155 | 190 | 128 | 146 |
University of St. Thomas | St. Paul. MN | 199 | 49.91 | 162 | 253 | 125 | 98 | 170 | 200 |
Johnson County Community College | Overland Park, KS | 200 | 49.89 | 136 | 177 | 71 | 116 | 259 | 257 |
Warren Wilson College | Swannanoa, NC | 201 | 49.80 | 137 | 25 | 276 | 25 | 168 | 90 |
Central Michigan University | Mount Pleasant, MI | 202 | 49.71 | 168 | 189 | 186 | 200 | 134 | 232 |
Antioch College | Yellow Springs, OH | 203 | 49.69 | 49 | 5 | 151 | 262 | 172 | 265 |
Soka University of America | Aliso Viejo, CA | 204 | 49.64 | 116 | 135 | 170 | 230 | 40 | 239 |
College of Lake County | Grayslake, IL | 205 | 49.57 | 85 | 121 | 164 | 269 | 271 | 254 |
Whitman College | Walla Walla, WA | 206 | 49.33 | 230 | 246 | 23 | 203 | 95 | 179 |
Harvey Mudd College | Claremont, CA | 207 | 49.20 | 232 | 207 | 269 | 53 | 105 | 56 |
Baldwin Wallace University | Berea, OH | 208 | 49.10 | 178 | 237 | 165 | 58 | 107 | 282 |
Villanova University | Villanova, PA | 209 | 49.04 | 223 | 105 | 175 | 85 | 161 | 241 |
California State University, Los Angeles | Los Angeles, CA | 210 | 48.60 | 234 | 235 | 271 | 99 | 228 | 169 |
California State University, San Marcos | San Marcos, CA | 211 | 48.60 | 259 | 262 | 203 | 183 | 156 | 198 |
Carleton University | Ottawa, ON | 212 | 48.52 | 214 | 234 | 255 | 19 | 35 | 208 |
Eastern Connecticut State University | Willimantic, CT | 213 | 48.44 | 245 | 7 | 185 | 57 | 203 | 266 |
California State University, Bakersfield | Bakersfield, CA | 214 | 48.42 | 274 | 211 | 73 | 64 | 216 | 212 |
Westminster College | Salt Lake City, UT | 215 | 48.36 | 199 | 99 | 262 | 226 | 214 | 222 |
Onondaga Community College | Syracuse NY | 216 | 48.32 | 248 | 275 | 83 | 42 | 272 | 253 |
Cleveland State University | Cleveland, OH | 217 | 48.22 | 224 | 201 | 62 | 141 | 218 | 226 |
The Ohio State University at Newark | Newark, OH | 218 | 48.21 | 273 | 276 | 50 | 158 | 112 | 267 |
The Ohio State University at Marion | Marion, OH | 219 | 48.19 | 243 | 273 | 27 | 11 | 195 | 273 |
Florida International University | Miami, FL | 220 | 48.13 | 270 | 255 | 209 | 252 | 92 | 104 |
Beloit College | Beloit, WI | 221 | 48.12 | 123 | 136 | 141 | 233 | 85 | 138 |
University of Mount Union | Alliance, OH | 222 | 47.94 | 76 | 263 | 169 | 243 | 245 | 224 |
Indiana State University | Terre Haute, IN | 223 | 47.85 | 246 | 80 | 242 | 150 | 209 | 250 |
University of Wisconsin-Platteville | Platteville, WI | 224 | 47.44 | 184 | 217 | 61 | 147 | 237 | 142 |
Black Hills State University | Spearfish, SD | 225 | 47.29 | 212 | 231 | 158 | 173 | 179 | 234 |
Baylor University | Waco, TX | 226 | 47.22 | 144 | 108 | 236 | 113 | 239 | 230 |
State University of New York at Brockport | Brockport, NY | 227 | 47.20 | 231 | 191 | 176 | 111 | 224 | 219 |
College of William & Mary | Williamsburg, VA | 228 | 46.87 | 239 | 126 | 233 | 199 | 151 | 165 |
Hope College | Holland, MI | 229 | 46.76 | 237 | 250 | 261 | 204 | 49 | 120 |
Selkirk College | Castlegar, BC | 230 | 46.69 | 257 | 277 | 205 | 167 | 139 | 271 |
The Ohio State University at Mansfield | Mansfield, OH | 231 | 46.54 | 238 | 270 | 28 | 275 | 205 | 274 |
Calvin College | Grand Rapids, MI | 232 | 46.15 | 216 | 192 | 208 | 228 | 204 | 189 |
Amherst College | Amherst, MA | 233 | 46.15 | 252 | 68 | 198 | 260 | 206 | 153 |
Knox College | Galesburg, IL | 234 | 46.13 | 226 | 169 | 75 | 137 | 235 | 96 |
California State University, Long Beach | Long Beach, CA | 235 | 45.65 | 253 | 102 | 216 | 117 | 249 | 113 |
Central New Mexico Community College | Albuquerque, NM | 236 | 44.92 | 173 | 272 | 263 | 54 | 273 | 263 |
University of West Georgia | Carrollton, GA | 237 | 44.80 | 166 | 267 | 214 | 244 | 211 | 243 |
Earlham College | Richmond, IN | 238 | 44.65 | 155 | 170 | 253 | 174 | 243 | 166 |
Frostburg State University | Frostburg, MD | 239 | 44.23 | 119 | 259 | 272 | 93 | 146 | 245 |
The Ohio State University at Lima | Lima, OH | 240 | 44.23 | 265 | 271 | 228 | 264 | 183 | 275 |
Pittsburg State University | Pittsburgh, PA | 241 | 44.17 | 211 | 264 | 215 | 96 | 197 | 225 |
University of Wisconsin-Green Bay | Green Bay, WI | 242 | 43.76 | 213 | 109 | 80 | 268 | 74 | 258 |
California State Polytechnic University, Pomona |
Pomona, CA | 243 | 43.67 | 207 | 240 | 268 | 212 | 184 | 217 |
University of Montana | Missoula, MT | 244 | 43.51 | 262 | 278 | 26 | 197 | 256 | 105 |
Southern Illinois University Edwardsville | Edwardsville, IL | 245 | 43.27 | 115 | 243 | 281 | 277 | 148 | 280 |
South Seattle College | Seattle, WA | 246 | 43.09 | 260 | 212 | 159 | 52 | 274 | 72 |
University of Texas at Arlington | Arlington, TX | 247 | 42.78 | 124 | 279 | 245 | 253 | 207 | 259 |
State University of New York at Oneonta | Oneonta, NY | 248 | 42.56 | 217 | 167 | 224 | 219 | 126 | 255 |
Duquesne University | Pittsburgh, PA | 249 | 42.15 | 154 | 96 | 70 | 236 | 231 | 269 |
Gonzaga University | Spokane, WA | 250 | 42.09 | 268 | 244 | 119 | 27 | 244 | 229 |
Illinois State University | Normal, IL | 251 | 41.78 | 196 | 193 | 275 | 227 | 175 | 168 |
Lawrence University | Appleton, WI | 252 | 41.58 | 264 | 97 | 55 | 186 | 229 | 154 |
Creighton University | Omaha,NE | 253 | 41.20 | 255 | 232 | 123 | 242 | 261 | 199 |
Seattle Central College | Seattle, WA | 254 | 40.86 | 242 | 241 | 195 | 267 | 275 | 7 |
Southwestern University | Georgetown, TX | 255 | 40.85 | 161 | 213 | 10 | 270 | 155 | 248 |
State University of New York at Fredonia | Fredonia, NY | 256 | 40.61 | 267 | 178 | 222 | 255 | 246 | 264 |
Chandler-Gilbert Community College | Chandler, AZ | 257 | 40.38 | 266 | 280 | 5 | 213 | 276 | 261 |
California State University, Dominguez Hills | Carson, CA | 258 | 40.11 | 251 | 218 | 277 | 14 | 264 | 233 |
Eastern Kentucky University | Richmond, KY | 259 | 40.06 | 282 | 202 | 201 | 23 | 277 | 172 |
