Sierra Club Endorsements in Minnesota
Endorsement decisions are made by our Political Committee, which conducts questionnaires and screenings, and by the chapter Executive Committee.
Statewide Ballot Question: Vote Yes
Sierra Club supports the constitutional amendment on Environment and Natural Resources Trust Fund Renewal! Minnesotans need to VOTE YES on their November ballot to ensure a future full of clean lakes, healthy forests, and ample opportunities for outdoor recreation.
Minnesotans love the Great Outdoors and have a history of standing up to preserve and protect it. For three decades, Minnesota’s state lottery has provided critical funding for projects that conserve and protect our water, land, and wildlife. That funding will sunset in 2025 unless we take action.
Candidate Endorsements
The candidates listed below are Sierra Club endorsed because they will protect our freedoms — to breathe clean air, drink clean water, and have a livable climate — and our democracy.
District | Candidate | Office |
US | Kamala Harris | President |
MN - 1 | Rachel Bohman | US House |
MN - 2 | Angie Craig | US House |
MN - 3 | Kelly Morrison | US House |
MN - 4 | Betty McCollum | US House |
MN - 5 | Ilhan Omar | US House |
03B | Mark Munger | Minnesota House of Representatives |
04A | Heather Keeler | Minnesota House of Representatives |
08B | Alicia 'Liish' Kozlowski | Minnesota House of Representatives |
14B | Dan Wolgamott | Minnesota House of Representatives |
24B | Tina Liebling | Minnesota House of Representatives |
25B | Andy Smith | Minnesota House of Representatives |
26A | Sarah Kruger | Minnesota House of Representatives |
32B | Matt Norris | Minnesota House of Representatives |
33B | Josiah Hill | Minnesota House of Representatives |
34B | Melissa Hortman | Minnesota House of Representatives |
35A | Zack Stephenson | Minnesota House of Representatives |
35B | Kari Rehrauer | Minnesota House of Representatives |
36A | Janelle Calhoun | Minnesota House of Representatives |
36B | Brion Curran | Minnesota House of Representatives |
37B | Kristin Bahner | Minnesota House of Representatives |
38A | Huldah Hiltsley | Minnesota House of Representatives |
39B | Sandra Feist | Minnesota House of Representatives |
40A | Kelly Moller | Minnesota House of Representatives |
42A | Ned Carroll | Minnesota House of Representatives |
43A | Cedrick Frazier | Minnesota House of Representatives |
44A | Peter Fischer | Minnesota House of Representatives |
44B | Leon Lillie | Minnesota House of Representatives |
45 | Ann Johnson Stewart | Minnesota Senate |
45A | Tracey Breazeale | Minnesota House of Representatives |
45B | Patty Acomb | Minnesota House of Representatives |
46A | Larry Kraft | Minnesota House of Representatives |
46B | Cheryl Youakim | Minnesota House of Representatives |
47A | Amanda Hemmingsen-Jaeger | Minnesota House of Representatives |
48B | Lucy Rehm | Minnesota House of Representatives |
49A | Alex Falconer | Minnesota House of Representatives |
50A | Julie Greene | Minnesota House of Representatives |
50B | Steve Elkins | Minnesota House of Representatives |
51A | Michael Howard | Minnesota House of Representatives |
51B | Nathan Coulter | Minnesota House of Representatives |
52A | Liz Reyer | Minnesota House of Representatives |
52B | Bianca Virnig | Minnesota House of Representatives |
53A | Mary Frances Clardy | Minnesota House of Representatives |
53B | Rick Hansen | Minnesota House of Representatives |
54A | Brad Tabke | Minnesota House of Representatives |
55A | Jessica Hanson | Minnesota House of Representatives |
55B | Kaela Berg | Minnesota House of Representatives |
56A | Robert Bierman | Minnesota House of Representatives |
57A | Veda Kanitz | Minnesota House of Representatives |
57B | Brian Cohn | Minnesota House of Representatives |
58A | Kristi Pursell | Minnesota House of Representatives |
59A | Fue Lee | Minnesota House of Representatives |
59B | Esther Agbaje | Minnesota House of Representatives |
60A | Sydney Jordan | Minnesota House of Representatives |
60B | Mohamud Noor | Minnesota House of Representatives |
61A | Katie Jones | Minnesota House of Representatives |
61B | Jamie Long | Minnesota House of Representatives |
62A | Aisha Gomez | Minnesota House of Representatives |
62B | Anquam Mahamoud | Minnesota House of Representatives |
63A | Samantha Sencer-Mura | Minnesota House of Representatives |
63B | Emma Greenman | Minnesota House of Representatives |
64B | Dave Pinto | Minnesota House of Representatives |
65B | Maria Isa Perez-Vega | Minnesota House of Representatives |
66A | Leigh Finke | Minnesota House of Representatives |
66B | Athena Hollins | Minnesota House of Representatives |
67A | Liz Lee | Minnesota House of Representatives |
67B | Jay Xiong | Minnesota House of Representatives |
District 1 | Jeff Lunde | Hennepin County Commissioner |
District 5 | Debbie Goettel | Hennepin County Commissioner |
District 6 | Heather Edelson | Hennepin County Commissioner |
District 1 | Tara Jebens-Singh | Ramsey County Commissioner |
District 7 | Kelly Miller | Ramsey County Commissioner |
President | Randy Schubring | Rochester City Council |
Ward 2 | Nick Miller | Rochester City Council |
Ward 4 | Kelly Rae Kirkpatrick | Rochester City Council |
Ward 6 | Dan Doering | Rochester City Council |
City of Bloomington Charter Amendment on Repeal of Ranked Choice Voting for City Offices: Vote No
This is an independent expenditure prepared and paid for by North Star Chapter Sierra Club PAC, 2300 Myrtle Ave Suite 260, St Paul, MN 55114. It is not coordinated with or approved by any candidate nor is any candidate responsible for it.