The Sierra Club North Star Chapter endorsed in 63 state races and environmental champions won in 56 of them!
(See our list of 2018 MN endorsements below, and federal endorsements below this.)
In 2018 we ran our biggest political program to date - launching SierraVotes - and it paid off with major wins for environmental champions.
The SierraVotes volunteer team collectively spent over 1,000 hours door knocking and phone banking in key districts and we put together a mail and digital program to let thousands more people know which candidates are true water and climate champions.
These election results show Minnesota rising to meet our challenges: climate deniers are out, environmental champions are in, and Minnesota’s voters are engaged.
We look forward to working closely with Governor-Elect Walz, Lieutenant Governor-elect Flanagan, Leader Hortman and the new majority caucus in the Minnesota House, and the dozens of Sierra Club-endorsed candidates who prevailed in their races throughout Minnesota.
2018 Endorsements:
Minnesota Governor & Lieutenant Governor - WIN!
Tim Walz & Peggy Flanagan
Minnesota Secretary of State - WIN!
Steve Simon
State House of Representatives
44B | Patty Acomb | Won! |
34B | Kristin Bahner | Won! |
42B | Jamie Becker-Finn | Won! |
41A | Connie Bernardy | Won! |
57A | Robert Bierman | Won! |
19A | Jeff Brand | Won! |
56A | Hunter Cantrell | Won! |
50B | Andrew Carlson | Won! |
45A | Lyndon Carlson | Won! |
39B | Shelly Christensen | Won! |
54A | Anne Claflin | Won! |
21A | LoriAnn Clark | Lost |
19B | Jack Considine | Won! |
63A | Jim Davnie | Won! |
59B | Ray Dehn | Won! |
49A | Heather Edelson | Won! |
49B | Steve Elkins | Won! |
43A | Peter Fischer | Won! |
54B | Tina Folch | Lost |
45B | Mike Freiberg | Won! |
51B | Laurie Halverson | Won! |
52A | Rick Hansen | Won! |
62A | Hodan Hassan | Won! |
66A | Alice Hausman | Won! |
61A | Frank Hornstein | Won! |
36B | Melissa Hortman | Won! |
37A | Erin Koegel | Won! |
41B | Mary Kunesh-Podein | Won! |
59A | Fue Lee | Won! |
66B | John Lesch | Won! |
26A | Tina Liebling | Won! |
04A | Ben Lien | Won! |
43B | Leon Lillie | Won! |
60A | Diane Loeffler | Won! |
61B | Jamie Long | Won! |
25A | Jamie Mahlberg | Lost |
37B | Amir Malik | Lost |
65B | Carlos Mariani | Won! |
51A | Sandra Masin | Won! |
42A | Kelly Moller | Won! |
65A | Rena Moran | Won! |
33B | Kelly Morrison | Won! |
03B | Mary Murphy | Won! |
60B | Mohamud Noor | Won! |
02A | Michael Northbird | Lost |
07B | Liz Olson | Won! |
64B | Dave Pinto | Won! |
48A | Laurie Pryor | Won! |
14A | Aric Putnam | Lost |
52B | Ruth Richardson | Won! |
53B | Steve Sandell | Won! |
25B | Duane Sauke | Won! |
07A | Jennifer Schultz | Won! |
36A | Zack Stephenson | Won! |
58B | Marla Vagts | Lost |
40B | Samantha Vang | Won! |
63B | Jean Wagenius | Won! |
46A | Ryan Winkler | Won! |
14B | Dan Wolgamott | Won! |
67B | Jay Xiong | Won! |
46B | Cheryl Youakim | Won! |
Federal Endorsements
Paid for by the Sierra Club Minnesota Political Action Committee, 2327 E. Franklin Avenue #1, Minneapolis MN 55406