Sierra Club California's tax exemption status - 501(c)(4) - allows us to make endorsements for candidates and ballot measures.
Below you will find our positions on state ballot measures and endorsed candidates for the state legislature. Please check back here for frequent updates.
November Ballot Measures:
|
|
|
|
Passed |
Proposition 2 |
Proposition 2 proposes a $10 billion bond aimed at improving educational infrastructure across California, with approximately $8.5 billion allocated for public schools and $1.5 billion for community colleges. The intended use of these funds includes new construction, renovations, and enhancements necessary for modern educational environments. As an organization that champions environmental sustainability and community welfare, Sierra Club California is mindful of how this measure may influence both educational equity and environmental integrity. For the full text of the measure, click here. |
|
Passed |
Proposition 4 |
This bond contains significant funding for environmental priorities (support by desert, 30x30, energy committees) that we may not have the opportunity to be funded at this level again due to the downturn and state budget constraints the past two years that may continue for several more years. For the full text of the measure, click here. |
|
Assembly Endorsements:
Result | District | Candidate | Represented County | Chapter |
Won | AD 2 | Chris Rogers | Del Norte, Humboldt, Mendocino, Sonoma, Trinity | Redwood |
Lost | AD 5 | Neva Parker | El Dorado, Placer | Mother Lode Chapter, Placer Group |
Won | AD 6 | Maggy Krell | Sacramento | Mother Lode |
Lost | AD 7 | Porsche Middleton | Sacramento | Mother Lode |
Won | AD 12 | Damon Connolly | Marin and Sonoma | SF Bay |
Won | AD 13 | Rhodesia Ransom | San Joaquin | Mother Lode |
Won | AD 14 | Buffy Wicks | Alameda, Contra Costa | SF Bay |
Won | AD 17 | Matt Haney | San Francisco | SF Bay |
Won | AD 18 | Mia Bonta | Alameda | SF Bay |
Won | AD 19 | Catherine Stefani | San Francisco, San Mateo | SF Bay |
Won | AD 20 | Liz Ortega | Alameda | SF Bay |
Won | AD 21 | Diane Papan | San Mateo | San Diego |
Won | AD 23 | Marc Berman | San Mateo and Santa Clara | Loma Prieta |
Won | AD 24 | Alex Lee | Alameda and Santa Clara | Loma Prieta |
Won | AD 25 | Ash Kalra | San Jose and Santa Clara | Loma Prieta |
Lost | AD 26 | Tara Sreekrishnan | Santa Clara | Lima Prieta |
Won | AD 28 | Gail Pellerin | Santa Cruz and Santa Clara | Loma Prieta & Ventana |
Won | AD 29 | Robert Rivas | Monterey Bay | Loma Prieta & Ventana |
Won | AD 30 | Dawn Addis |
Monterey, San Luis Obispo, Santa Cruz |
Santa Lucia |
Won | AD 37 | Gregg Hart | Santa Barbara | Santa Barbara-Ventura |
Won | AD 38 | Steve Bennett | Ventura | Santa Barbara-Ventura |
Won | AD 39 | Juan Carrillo | Los Angeles, San Bernardino | Angeles |
Won | AD 40 | Pilar Schiavo | Los Angeles | Angeles |
Won | AD 41 | John Harabedian | Los Angeles, San Bernardino | Angeles |
Won | AD 43 | Celeste Rodriguez | Los Angeles | Angeles |
Won | AD 46 | Jesse Gabriel | San Fernando Valley | Angeles |
Lost | AD 47 | Christy Holstege | Palm Springs | San Gorgonio |
Won | AD 50 | Robert Garcia | San Bernardino | San Gorgonio |
Won | AD 51 | Rick Chavez Zbur | Los Angeles | Angeles |
Won | AD 52 | Jessica Caloza | Los Angeles | Angeles |
Won | AD 54 | Mark Gonzalez | Los Angeles | Angeles |
Won | AD 55 | Isaac Bryan | Los Angeles | Angeles |
Won | AD 57 | Sade Elhawary | Los Angeles | Angeles |
Lost | AD 58 | Clarissa Cervantes | Riverside, San Bernardino | San Gorgonio |
Lost | AD 59 | Dave Obrand | Orange, San Bernardino | Angeles |
Won | AD 61 | Tina McKinnor | Los Angeles | Angeles |
Won | AD 66 | Al Muratsuchi | Los Angeles | Angeles |
Won | AD 69 | Josh Lowenthal | Los Angeles | Angeles |
Won | AD 73 | Cottie Petrie-Norris | Orange County | Angeles |
Lost | AD 74 | Chris Duncan | Orange County | Angeles |
Won | AD 76 | Darshana Patel | San Diego | San Diego |
Won | AD 77 | Tasha Boerner | San Diego | San Diego |
Won | AD 79 | LaShae Sharp-Collins | San Diego | San Diego |
Senate Endorsements:
Result | District | Candidate | Represented County | Chapter |
Won | SD 3 | Christopher Cabaldon | Napa | Redwood and Mother Lode |
Won | SD 5 | Jerry McNerney | San Joaquin | Mother Lode |
Won | SD 7 | Jesse Arreguín | Contra Costa | SF Bay |
Lost | SD 9 | Marisol Rubio | Contra Costa and Alameda | SF Bay |
Won | SD 11 | Scott Wiener | San Francisco and San Mateo | SF Bay |
Won | SD 13 | Josh Becker | San Mateo and Santa Clara | Loma Prieta |
Won | SD 17 | John Laird |
Santa Cruz and San Luis Obispo |
Ventana |
Lost | SD 19 | Lisa Middleton | Santa Barbara and Venture | San Gorgonio |
Won | SD 21 | Monique Limón | Santa Barbara | Santa Barbara-Ventura |
Lost | SD 23 | Kipp Mueller | Los Angeles | Angeles |
Won | SD 25 | Sasha Renee Perez | Los Angeles | Angeles |
Won | SD 29 | Eloise Reyes | Los Angeles | San Gorgonio |
Won | SD 33 | Lena Gonzalez | Southeast Los Angeles | Angeles |
Lost | SD 35 | Michelle Chambers | Los Angeles | Angeles |
Lost | SD 37 | Josh Newman | Orange County | Angeles |
Paid for by Sierra Club Political Committee, www.sierraclub.org, and not authorized by any candidate or candidate's committee.