Sierra Club California's tax exemption status - 501(c)(4) - allows us to make endorsements for candidates and ballot measures.
Below you will find our endorsed candidates for the state legislature. Please check back here for frequent updates.
November Ballot Measures:
|
|
|
|
Passed |
Proposition 31 |
The measure will ban the sale or possession with the intent to sell flavored tobacco products or tobacco product flavor enhancers, including flavored “vaping” products and menthol cigarettes. It is aimed at reducing youth vaping and protecting young people from tobacco addiction and its negative health effects. It would also reduce the environmental impacts of tobacco production and waste. For the full text of the measure, click here. |
|
Failed |
Proposition 30 |
Proposition 30 proposes a new tax on personal income over $2 million. Much of the funding generated by the tax would help the state transition to zero-emission vehicles, but the measure would also generate wildfire funding that could go to projects that have negative ecological consequences, and programs that Sierra Club California has opposed in the past. For the full text of the measure, click here. |
|
Passed |
Proposition 1 |
This measure will amend the California Constitution to establish a right to reproductive freedom, which is defined to include a right to an abortion and to choose or refuse contraceptives. Sierra Club works to advance environmental and social justice, and support for Proposition 1 is consistent with those values. For the full text of the measure, click here. |
|
Assembly Endorsements:
Result | District | Candidate | Residence | Chapter |
Won | AD 02 | Jim Wood | Santa Rosa | Redwood |
Won | AD 06 | Kevin McCarty | Sacramento | Mother Lode |
Lost | AD 10 | Eric Guerra | Sacramento | Mother Lode |
Won | AD 14 | Buffy Wicks | Oakland | San Francisco Bay |
Won | AD 16 | Rebecca Bauer-Kahan | Orinda |
San Francisco Bay |
Lost | AD 17 | David Campos | San Francisco | San Francisco |
Won | AD 18 | Mia Bonta | Alameda | San Francisco Bay |
Won | AD 19 | Phil Ting | San Francisco | San Francisco Bay |
Won | AD 20 | Liz Ortega | San Leandro | San Francisco Bay |
Won | AD 21 | Diane Papan | San Mateo | Loma Prieta |
Won | AD 23 | Marc Berman | Menlo Park | Loma Prieta |
Won | AD 24 | Alex Lee | San Jose | Loma Prieta & San Francisco Bay |
Won | AD 25 | Ash Kalra | San Jose | Loma Prieta |
Won | AD 26 | Evan Low | Sunnyvale | Loma Prieta |
Won | AD 28 | Gail Pellerin | Santa Cruz | Ventana & Loma Prieta |
Won | AD 29 | Robert Rivas | Hollister | Loma Prieta |
Won | AD 30 | Dawn Addis | Morro Bay | Santa Lucia |
Won | AD 37 | Gregg Hart | Santa Barbara | Santa Barbara-Ventura |
Won | AD 38 | Steve Bennett | Ojai | Santa Barbara-Ventura |
Won | AD 39 | Juan Carrilo | Palmdale | Angeles |
Won | AD 40 | Pilar Schiavo | Chatsworth | Angeles |
Won | AD 41 | Chris Holden | Pasadena | Angeles |
Won | AD 42 | Jacqui Irwin | Thousand Oaks | Los Padres |
Won | AD 43 | Luz Rivas | North Hollywood | Angeles |
Won | AD 44 | Laura Friedman | Glendale | Angeles |
Won | AD 46 | Jesse Gabriel | Encino | Angeles |
Won | AD 47 | Christy Holstege | Palm Springs | San Gorgonio |
Won | AD 50 | Eloise Gómez Reyes | Encino | San Gorgonio |
Won | AD 51 | Rick Chavez Zbur | West Los Angeles | Angeles |
Won | AD 54 | Miguel Santiago | Los Angeles | Angeles |
Won | AD 55 | Isaac Bryan | Los Angeles | Angeles |
Won | AD 57 | Reginald Jones-Sawyer | Los Angeles | Angeles |
Won | AD 60 | Corey Jackson | Riverside | San Gorgonio |
Won | AD 61 | Tina McKinnor | Los Angeles | Angeles |
Won | AD 62 | Anthony Rendon | Lakewood | Angeles |
Losy | AD 63 | Fauzia Rizvi | Corona | San Gorgonio |
Won | AD 64 | Blanca Pacheco | Cudahy | Angeles |
Lost | AD 65 | Fatima Iqbal-Zubair | Carson | Angeles |
Won | AD 66 | Al Muratsuchi | Torrance | Angeles |
Won | AD 69 | Josh Lowenthal | Long Beach | Angeles |
Lost | AD 70 | Deirdre Nguyen | Garden Grove | Angeles |
Lost | AD 72 | Judie Mancuso | Laguna Beach | Angeles |
Won | AD 73 | Cottie Petrie-Norris | Irvine | Angeles |
Lost | AD 74 | Chris Duncan | San Clemente | Angeles & San Diego |
Won | AD 77 | Tasha Boerner Horvath | Encinitas | San Diego |
Won | AD 79 | Akilah Weber | La Mesa | San Diego |
Lost | AD 80 | Georgette Gomez | San Diego | San Diego |
Senate Endorsements:
Result | District | Candidate | Residence | Chapter |
Won | SD 02 | Mike McGuire | Healdsburg | Redwood/SF Bay |
Lost | SD 04 | Tim Robertson | North Valley | Motherlode/Toiyabe/Tehipite |
Lost | SD 08 | Dave Jones | Sacramento | Motherlode |
Won | SD 10 | Aisha Wahab | Hayward | San Francisco Bay |
Won | SD 18 | Steve Padilla | South County | San Diego |
Won | SD 20 | Caroline Menjivar | San Fernando Valley | Angeles |
Won | SD 24 | Ben Allen | Santa Monica | Angeles |
Won | SD 26 | Los Angeles | Angeles | |
Won | SD 28 | Los Angeles | Angeles | |
Lost | SD 36 | Huntington Beach | Angeles | |
Won | SD 38 | Encinitas | San Diego |
Statewide Endorsements:
Result | Office | Candidate | Chapter |
Won | Secretary of State | Dr. Shirley Weber | SCC Political Committee Endorsement Team |
Won | Attorney General | Rob Bonta | SCC Political Committee Endorsement Team |
Won | Board of Equalization District 2 | Sally Lieber | SCC Political Committee Endorsement Team |
Won | Lieutenant Governor | Eleni Kounalakis | SCC Political Committee Endorsement Team |
Won | Insurance Commissioner | Ricardo Lara | SCC Political Committee Endorsement Team |
Won | Superintendent of Public Instruction | Tony Thurmond | SCC Political Committee Endorsement Team |
Won | State Controller | Malia Cohen | SCC Political Committee Endorsement Team |
For Sierra Club California's 2020 endorsements, click here.
Paid for by Sierra Club Political Committee, www.sierraclub.org, and not authorized by any candidate or candidate's committee.